Champion Match Up Stats
2.62K Ranked Games | Winrate: 49.9% | 11.01 | Avg Game Elo: 1889
Teammate
Games 330 307 291 289 262 254 218 201 143 132 116 82
Winrate 48.2% 49.2% 53.6% 51.2% 51.1% 52.4% 35.8% 47.3% 53.1% 50.0% 61.2% 51.2%
Delta ? -1.7% -0.7% +3.7% +1.3% +1.2% +2.5% -14.1% -2.6% +3.2% +0.1% +11.3% +1.3%
Synergy ? -0.4% 1.1% 1.5% 2.6% 0.8% 1.1% -14.0% -4.1% 3.9% -1.5% 12.5% 2.0%
Enemies
Games 661 651 595 579 575 538 401 376 304 233 176 161
Winrate 52.2% 50.8% 50.8% 51.1% 46.1% 49.1% 49.9% 50.0% 50.0% 52.8% 42.6% 47.8%
Delta ? +2.3% +0.9% +0.9% +1.2% -3.8% -0.8% 0.0% +0.1% +0.1% +2.9% -7.3% -2.1%
Counter ? 1.1% -0.8% -0.4% 1.8% -1.5% 0.6% 1.5% 0.0% -0.5% 4.6% -8.4% -2.7%
Sending To
Games 349 307 299 294 286 273 189 188 155 124 82 79
Winrate 51.9% 47.9% 51.8% 45.6% 50.0% 49.1% 43.4% 58.5% 52.9% 51.6% 50.0% 45.6%
Delta ? +2.0% -2.0% +1.9% -4.3% +0.1% -0.8% -6.5% +8.6% +3.0% +1.7% +0.1% -4.3%
Counter ? 1.1% -0.8% 1.8% -1.5% -0.4% 0.6% 1.5% 0.0% -0.5% 4.6% -8.4% -2.7%
Receiving From
Games 344 312 309 281 280 265 212 188 149 109 94 82
Winrate 53.5% 52.6% 51.5% 46.6% 50.4% 49.1% 55.7% 41.5% 47.0% 54.1% 36.2% 50.0%
Delta ? +3.6% +2.7% +1.6% -3.3% +0.5% -0.8% +5.8% -8.4% -2.9% +4.2% -13.7% +0.1%
Counter ? -0.8% 1.1% -0.4% -1.5% 1.8% 0.6% 1.5% 0.0% -0.5% 4.6% -8.4% -2.7%