Greed Match Up Stats
4.34K Ranked Games | Winrate: 50.3% | 11.03 | Avg Game Elo: 1880
Teammate
Games 591 554 478 465 425 373 351 290 241 219 218 131
Winrate 49.9% 54.9% 51.3% 51.8% 50.8% 47.2% 46.2% 49.3% 51.9% 49.3% 50.5% 42.0%
Delta ? -0.4% +4.6% +1.0% +1.5% +0.5% -3.1% -4.1% -1.0% +1.6% -1.0% +0.2% -8.3%
Synergy ? 0.4% 4.3% 1.8% 1.1% 1.4% -3.8% -5.8% -0.7% -2.1% -0.5% 3.4% -9.1%
Enemies
Games 1356 1014 953 946 825 749 709 631 430 385 351 323
Winrate 51.8% 51.1% 51.1% 50.0% 50.5% 50.5% 45.3% 50.4% 48.4% 55.1% 49.6% 46.7%
Delta ? +1.5% +0.8% +0.8% -0.3% +0.2% +0.2% -5.0% +0.1% -1.9% +4.8% -0.7% -3.6%
Counter ? 0.8% -0.0% 1.2% 0.0% -0.6% 0.9% -3.4% -0.1% 1.8% 1.6% -1.2% -2.8%
Sending To
Games 672 508 481 473 429 359 333 320 228 191 173 169
Winrate 53.0% 50.4% 49.9% 50.1% 50.6% 47.9% 45.6% 51.6% 48.2% 55.0% 50.9% 48.5%
Delta ? +2.7% +0.1% -0.4% -0.2% +0.3% -2.4% -4.7% +1.3% -2.1% +4.7% +0.6% -1.8%
Counter ? 0.8% -0.0% 1.2% 0.0% -0.6% 0.9% -3.4% -0.1% 1.8% 1.6% -1.2% -2.8%
Receiving From
Games 684 506 473 472 396 390 376 311 202 194 178 154
Winrate 50.7% 51.8% 49.9% 52.3% 50.5% 52.8% 44.9% 49.2% 48.5% 55.2% 48.3% 44.8%
Delta ? +0.4% +1.5% -0.4% +2.0% +0.2% +2.5% -5.4% -1.1% -1.8% +4.9% -2.0% -5.5%
Counter ? 0.8% -0.0% 0.0% 1.2% -0.6% 0.9% -3.4% -0.1% 1.8% 1.6% -1.2% -2.8%