Champion Match Up Stats
1.58K Ranked Games | Winrate: 50.1% | 11.06 | Avg Game Elo: 2400+
Teammate
Games 234 228 187 178 150 132 110 83 78 68 66 61
Winrate 48.3% 47.4% 52.4% 48.3% 54.0% 43.2% 58.2% 49.4% 51.3% 48.5% 59.1% 47.5%
Delta ? -1.8% -2.7% +2.3% -1.8% +3.9% -6.9% +8.1% -0.7% +1.2% -1.6% +9.0% -2.6%
Synergy ? -1.2% -3.9% 2.6% -1.5% 3.7% -4.9% 8.0% -2.8% 1.8% -0.7% 9.8% -4.9%
Enemies
Games 501 466 395 354 315 227 210 203 166 116 102 95
Winrate 48.7% 51.7% 50.6% 49.4% 50.2% 53.7% 50.0% 47.8% 49.4% 46.6% 49.0% 52.6%
Delta ? -1.4% +1.6% +0.5% -0.7% +0.1% +3.6% -0.1% -2.3% -0.7% -3.5% -1.1% +2.5%
Counter ? -0.2% 1.1% 0.2% -1.0% 0.2% 1.6% 0.0% -3.0% 1.4% -1.2% -2.0% 1.7%
Sending To
Games 231 224 200 188 160 119 109 105 83 59 56 41
Winrate 52.8% 47.8% 52.0% 47.3% 51.2% 53.8% 46.8% 54.3% 43.4% 45.8% 46.4% 58.5%
Delta ? +2.7% -2.3% +1.9% -2.8% +1.1% +3.7% -3.3% +4.2% -6.7% -4.3% -3.7% +8.4%
Counter ? 1.1% -0.2% 0.2% -1.0% 0.2% 1.6% -3.0% 0.0% 1.4% -1.2% -2.0% 1.7%
Receiving From
Games 277 235 195 166 155 108 105 94 83 57 54 46
Winrate 49.5% 50.6% 49.2% 51.8% 49.0% 53.7% 45.7% 48.9% 55.4% 47.4% 48.1% 52.2%
Delta ? -0.6% +0.5% -0.9% +1.7% -1.1% +3.6% -4.4% -1.2% +5.3% -2.7% -2.0% +2.1%
Counter ? -0.2% 1.1% 0.2% -1.0% 0.2% 1.6% 0.0% -3.0% 1.4% -1.2% 1.7% -2.0%