Greed Match Up Stats
8.12K Ranked Games | Winrate: 47.2% | 11.10 | Avg Game Elo: 1702
Teammate
Games 1043 1030 967 837 668 652 635 579 511 463 375 359
Winrate 45.0% 45.6% 42.8% 42.5% 62.3% 61.2% 35.4% 38.9% 33.1% 58.3% 59.2% 55.4%
Delta ? -2.2% -1.6% -4.4% -4.7% +15.1% +14.0% -11.8% -8.3% -14.1% +11.1% +12.0% +8.2%
Synergy ? 0.8% 1.2% -1.6% 0.3% 5.6% 4.8% -2.8% -2.3% -5.4% 2.3% 6.1% 3.8%
Enemies
Games 2149 1880 1770 1584 1470 1395 1118 1117 962 940 939 914
Winrate 52.3% 49.4% 38.4% 38.4% 50.0% 51.3% 55.7% 38.4% 41.5% 44.4% 52.5% 56.6%
Delta ? +5.1% +2.2% -8.8% -8.8% +2.8% +4.1% +8.5% -8.8% -5.7% -2.8% +5.3% +9.4%
Counter ? 2.0% -0.7% 0.2% 0.4% 0.0% -0.9% -0.7% -0.2% -1.4% 3.0% -0.8% 0.4%
Sending To
Games 1096 955 878 783 735 709 556 525 493 466 462 461
Winrate 52.7% 50.5% 37.4% 38.2% 47.9% 53.5% 37.6% 56.6% 41.4% 53.4% 55.6% 43.4%
Delta ? +5.5% +3.3% -9.8% -9.0% +0.7% +6.3% -9.6% +9.4% -5.8% +6.2% +8.4% -3.8%
Counter ? 2.0% -0.7% 0.2% 0.4% 0.0% -0.9% -0.2% -0.7% -1.4% -0.8% 0.4% 3.0%
Receiving From
Games 1053 925 892 801 735 686 593 561 479 473 469 452
Winrate 51.9% 48.2% 39.3% 38.6% 52.1% 49.1% 55.0% 39.2% 45.3% 51.6% 41.6% 57.5%
Delta ? +4.7% +1.0% -7.9% -8.6% +4.9% +1.9% +7.8% -8.0% -1.9% +4.4% -5.6% +10.3%
Counter ? 2.0% -0.7% 0.2% 0.4% 0.0% -0.9% -0.7% -0.2% 3.0% -0.8% -1.4% 0.4%