Greed Match Up Stats
6.01K Ranked Games | Winrate: 50.0% | 12.01 | Avg Game Elo: 2084
Teammate
Games 1179 784 548 505 481 458 429 383 348 252 240 208 194
Winrate 51.9% 52.6% 51.1% 52.1% 48.9% 48.3% 41.5% 48.3% 52.6% 43.3% 49.6% 51.4% 53.1%
Delta ? +1.9% +2.6% +1.1% +2.1% -1.1% -1.7% -8.5% -1.7% +2.6% -6.7% -0.4% +1.4% +3.1%
Synergy ? 1.7% 2.5% 1.4% 2.4% -1.9% -0.3% -6.1% -3.5% 0.2% -4.3% -0.6% 2.4% -0.4%
Enemies
Games 2185 1572 1082 1061 936 917 793 775 731 575 505 444 442
Winrate 48.6% 50.0% 51.4% 52.3% 48.7% 49.6% 53.7% 48.3% 46.8% 53.6% 47.7% 50.9% 51.1%
Delta ? -1.4% 0.0% +1.4% +2.3% -1.3% -0.4% +3.7% -1.7% -3.2% +3.6% -2.3% +0.9% +1.1%
Counter ? -1.2% 0.0% 1.0% 1.9% -0.7% -2.0% 1.3% 0.0% -0.9% 1.1% 1.1% -0.1% 1.2%
Sending To
Games 1108 786 547 529 466 460 398 382 362 295 235 234 207
Winrate 48.8% 49.6% 51.7% 53.7% 48.3% 49.6% 49.7% 46.6% 51.7% 50.2% 53.6% 47.0% 52.7%
Delta ? -1.2% -0.4% +1.7% +3.7% -1.7% -0.4% -0.3% -3.4% +1.7% +0.2% +3.6% -3.0% +2.7%
Counter ? -1.2% 0.0% 1.0% 1.9% -0.7% -2.0% 0.0% -0.9% 1.3% 1.1% -0.1% 1.1% 1.2%
Receiving From
Games 1077 786 535 532 470 457 431 377 349 280 271 235 209
Winrate 48.5% 50.4% 51.0% 50.9% 49.1% 49.7% 55.5% 46.7% 47.0% 57.1% 48.3% 49.8% 47.8%
Delta ? -1.5% +0.4% +1.0% +0.9% -0.9% -0.3% +5.5% -3.3% -3.0% +7.1% -1.7% -0.2% -2.2%
Counter ? -1.2% 0.0% 1.0% 1.9% -0.7% -2.0% 1.3% 0.0% -0.9% 1.1% 1.1% 1.2% -0.1%