Saboteur Match Up Stats
470 Ranked Games | Winrate: 51.9% | 12.01 | Avg Game Elo: 2284
Teammate
Games 70 60 47 38 38 37 37 33 32 28 28 16 6
Winrate 44.3% 53.3% 59.6% 55.3% 42.1% 43.2% 64.9% 51.5% 43.8% 57.1% 60.7% 50.0% 66.7%
Delta ? -7.6% +1.4% +7.7% +3.4% -9.8% -8.7% +13.0% -0.4% -8.1% +5.2% +8.8% -1.9% +14.8%
Synergy ? -5.4% 1.5% 7.0% 5.3% -13.3% -10.9% 10.5% 1.4% -7.9% 7.1% 7.3% -3.8% 18.6%
Enemies
Games 162 135 94 88 68 64 62 58 56 52 42 40 19
Winrate 55.6% 56.3% 44.7% 58.0% 45.6% 57.8% 43.5% 58.6% 39.3% 48.1% 45.2% 50.0% 73.7%
Delta ? +3.7% +4.4% -7.2% +6.1% -6.3% +5.9% -8.4% +6.7% -12.6% -3.8% -6.7% -1.9% +21.8%
Counter ? 1.5% 4.3% -6.6% 8.3% -8.2% 5.6% -6.8% 4.9% -10.2% -0.4% -8.6% 0.0% 18.0%
Sending To
Games 80 73 49 38 36 34 29 29 28 23 22 20 9
Winrate 57.5% 56.2% 42.9% 50.0% 47.2% 61.8% 55.2% 44.8% 50.0% 43.5% 40.9% 55.0% 66.7%
Delta ? +5.6% +4.3% -9.0% -1.9% -4.7% +9.9% +3.3% -7.1% -1.9% -8.4% -11.0% +3.1% +14.8%
Counter ? 1.5% 4.3% -6.6% 8.3% -8.2% 4.9% 5.6% -0.4% -6.8% -10.2% -8.6% 0.0% 18.0%
Receiving From
Games 82 62 50 45 35 34 33 32 24 23 20 20 10
Winrate 53.7% 56.5% 64.0% 46.7% 60.0% 38.2% 36.4% 43.8% 54.2% 52.2% 45.0% 50.0% 80.0%
Delta ? +1.8% +4.6% +12.1% -5.2% +8.1% -13.7% -15.5% -8.1% +2.3% +0.3% -6.9% -1.9% +28.1%
Counter ? 1.5% 4.3% 8.3% -6.6% 5.6% -6.8% -10.2% -8.2% 4.9% -0.4% 0.0% -8.6% 18.0%