Castle Match Up Stats
3.12K Ranked Games | Winrate: 50.4% | 12.02 | Avg Game Elo: 2200+
Teammate
Games 432 411 297 296 247 240 231 221 204 177 154 125 85
Winrate 46.1% 48.4% 50.5% 54.1% 46.2% 51.2% 52.4% 52.9% 50.5% 58.8% 50.0% 52.8% 44.7%
Delta ? -4.3% -2.0% +0.1% +3.7% -4.2% +0.8% +2.0% +2.5% +0.1% +8.4% -0.4% +2.4% -5.7%
Synergy ? -2.3% -1.8% -2.1% 3.3% -3.5% 0.1% 1.2% 2.4% 1.2% 8.2% -4.1% 1.4% -0.1%
Enemies
Games 1004 797 561 515 505 482 460 419 377 357 354 239 170
Winrate 49.7% 52.9% 48.7% 48.7% 53.5% 50.0% 51.1% 48.7% 46.4% 49.0% 50.8% 52.3% 54.1%
Delta ? -0.7% +2.5% -1.7% -1.7% +3.1% -0.4% +0.7% -1.7% -4.0% -1.4% +0.4% +1.9% +3.7%
Counter ? -2.7% 2.4% 0.6% -0.8% 2.4% 0.0% 0.9% -0.8% -0.2% -2.4% 0.7% 3.0% -1.8%
Sending To
Games 517 404 284 259 246 241 233 190 188 183 171 119 85
Winrate 51.5% 51.5% 47.9% 53.3% 48.0% 48.5% 48.9% 51.1% 45.7% 53.6% 48.0% 55.5% 52.9%
Delta ? +1.1% +1.1% -2.5% +2.9% -2.4% -1.9% -1.5% +0.7% -4.7% +3.2% -2.4% +5.1% +2.5%
Counter ? -2.7% 2.4% 0.6% 2.4% -0.8% 0.0% 0.9% -0.8% -0.2% 0.7% -2.4% 3.0% -1.8%
Receiving From
Games 487 393 277 269 246 241 229 227 189 186 171 120 85
Winrate 47.8% 54.5% 49.5% 49.4% 53.7% 51.5% 46.7% 53.3% 47.1% 50.0% 48.0% 49.2% 55.3%
Delta ? -2.6% +4.1% -0.9% -1.0% +3.3% +1.1% -3.7% +2.9% -3.3% -0.4% -2.4% -1.2% +4.9%
Counter ? -2.7% 2.4% 0.6% -0.8% 2.4% 0.0% -0.8% 0.9% -0.2% -2.4% 0.7% 3.0% -1.8%