Cartel Match Up Stats
1.58K Ranked Games | Winrate: 52.0% | 12.03 | Avg Game Elo: 2284
Teammate
Games 439 356 144 96 83 77 66 64 63 56 45 37 36 22
Winrate 54.7% 48.6% 54.9% 58.3% 57.8% 53.2% 47.0% 53.1% 47.6% 39.3% 42.2% 56.8% 47.2% 59.1%
Delta ? +2.7% -3.4% +2.9% +6.3% +5.8% +1.2% -5.0% +1.1% -4.4% -12.7% -9.8% +4.8% -4.8% +7.1%
Synergy ? 3.4% -2.7% 0.3% 8.4% 6.9% 1.3% -5.2% -0.5% -5.9% -14.7% -10.8% 3.8% -0.5% 8.1%
Enemies
Games 714 562 302 206 198 176 173 171 169 141 124 98 77 57
Winrate 53.6% 54.3% 51.0% 50.0% 52.0% 56.2% 52.6% 48.0% 49.1% 48.2% 49.2% 48.0% 51.9% 50.9%
Delta ? +1.6% +2.3% -1.0% -2.0% 0.0% +4.2% +0.6% -4.0% -2.9% -3.8% -2.8% -4.0% -0.1% -1.1%
Counter ? 0.9% 1.5% 1.5% 0.0% -1.1% 2.1% 0.5% -2.5% -1.4% -3.6% -1.9% -3.1% -4.3% -2.2%
Sending To
Games 354 291 144 103 100 94 92 85 83 75 54 46 37 26
Winrate 53.7% 54.0% 52.8% 47.6% 50.0% 62.8% 44.6% 47.1% 50.6% 53.3% 48.1% 45.7% 54.1% 50.0%
Delta ? +1.7% +2.0% +0.8% -4.4% -2.0% +10.8% -7.4% -4.9% -1.4% +1.3% -3.9% -6.3% +2.1% -2.0%
Counter ? 0.9% 1.5% 1.5% 0.0% -2.5% 2.1% -1.4% -1.1% 0.5% -3.6% -1.9% -3.1% -4.3% -2.2%
Receiving From
Games 360 271 158 113 103 90 82 77 71 70 66 52 40 31
Winrate 53.6% 54.6% 49.4% 55.8% 52.4% 54.4% 48.8% 54.5% 45.1% 50.0% 42.4% 50.0% 50.0% 51.6%
Delta ? +1.6% +2.6% -2.6% +3.8% +0.4% +2.4% -3.2% +2.5% -6.9% -2.0% -9.6% -2.0% -2.0% -0.4%
Counter ? 0.9% 1.5% 1.5% -1.1% 0.0% 0.5% 2.1% -1.4% -2.5% -1.9% -3.6% -3.1% -4.3% -2.2%