Stash Match Up Stats
706 Ranked Games | Winrate: 58.1% | 12.05.3 | Avg Game Elo: 1707
Teammate
Games 89 86 81 77 62 60 55 53 44 39 28 16 11 5
Winrate 60.7% 62.8% 50.6% 62.3% 58.1% 61.7% 52.7% 66.0% 40.9% 56.4% 57.1% 56.2% 63.6% 80.0%
Delta ? +2.6% +4.7% -7.5% +4.2% 0.0% +3.6% -5.4% +7.9% -17.2% -1.7% -1.0% -1.9% +5.5% +21.9%
Synergy ? 6.9% -2.9% -15.6% 5.9% -9.8% 6.8% 1.2% -4.6% -24.1% 11.8% 11.4% -12.2% 20.9% 13.0%
Enemies
Games 174 160 156 131 125 113 111 101 76 74 74 69 30 18
Winrate 58.0% 57.5% 59.6% 61.8% 54.4% 45.1% 70.3% 72.3% 50.0% 51.4% 68.9% 49.3% 40.0% 55.6%
Delta ? -0.1% -0.6% +1.5% +3.7% -3.7% -13.0% +12.2% +14.2% -8.1% -6.7% +10.8% -8.8% -18.1% -2.5%
Counter ? -3.2% -2.2% -2.6% -2.5% 6.8% -4.3% 0.8% 1.8% 0.0% 0.5% -3.0% 4.9% -6.9% 7.0%
Sending To
Games 84 83 79 66 60 58 54 46 41 38 37 37 13 10
Winrate 54.8% 54.2% 64.6% 62.1% 63.3% 50.0% 68.5% 69.6% 65.9% 42.1% 62.2% 48.6% 15.4% 50.0%
Delta ? -3.3% -3.9% +6.5% +4.0% +5.2% -8.1% +10.4% +11.5% +7.8% -16.0% +4.1% -9.5% -42.7% -8.1%
Counter ? -2.2% -3.2% -2.6% -2.5% 6.8% -4.3% 0.8% 1.8% -3.0% 0.0% 0.5% 4.9% -6.9% 7.0%
Receiving From
Games 91 77 76 65 65 57 55 55 38 37 33 32 17 8
Winrate 61.5% 54.5% 60.5% 61.5% 46.2% 71.9% 40.0% 74.5% 57.9% 40.5% 72.7% 50.0% 58.8% 62.5%
Delta ? +3.4% -3.6% +2.4% +3.4% -11.9% +13.8% -18.1% +16.4% -0.2% -17.6% +14.6% -8.1% +0.7% +4.4%
Counter ? -3.2% -2.6% -2.2% -2.5% 6.8% 0.8% -4.3% 1.8% 0.0% 0.5% -3.0% 4.9% -6.9% 7.0%