Yolo Match Up Stats
535 Ranked Games | Winrate: 49.9% | 12.05.3 | Avg Game Elo: 2200+
Teammate
Games 66 60 58 48 41 40 36 34 33 32 31 28 17 11
Winrate 47.0% 45.0% 53.4% 41.7% 46.3% 40.0% 58.3% 50.0% 54.5% 43.8% 61.3% 64.3% 52.9% 63.6%
Delta ? -2.9% -4.9% +3.5% -8.2% -3.6% -9.9% +8.4% +0.1% +4.6% -6.1% +11.4% +14.4% +3.0% +13.7%
Synergy ? -4.2% -1.0% 2.1% -8.1% -7.4% -7.6% 12.4% 2.5% 2.0% -7.5% 14.6% 9.2% 4.4% 10.3%
Enemies
Games 147 128 107 88 84 83 75 72 71 58 47 46 37 27
Winrate 49.0% 50.0% 56.1% 53.4% 50.0% 37.3% 58.7% 40.3% 49.3% 51.7% 44.7% 58.7% 51.4% 48.1%
Delta ? -0.9% +0.1% +6.2% +3.5% +0.1% -12.6% +8.8% -9.6% -0.6% +1.8% -5.2% +8.8% +1.5% -1.8%
Counter ? 0.5% 1.3% 2.2% 1.2% 0.0% -8.7% 4.8% -7.0% 0.7% -0.6% -0.0% 5.5% 0.1% 1.7%
Sending To
Games 71 59 55 47 42 41 38 34 33 31 28 24 16 16
Winrate 52.1% 45.8% 58.2% 46.8% 45.2% 43.9% 42.1% 47.1% 51.5% 61.3% 39.3% 66.7% 50.0% 56.2%
Delta ? +2.2% -4.1% +8.3% -3.1% -4.7% -6.0% -7.8% -2.8% +1.6% +11.4% -10.6% +16.8% +0.1% +6.3%
Counter ? 0.5% 1.3% 2.2% 1.2% 0.0% -8.7% -7.0% 0.7% -0.6% 4.8% -0.0% 5.5% 0.1% 1.7%
Receiving From
Games 76 69 52 44 42 42 41 37 34 25 22 21 19 11
Winrate 46.1% 53.6% 53.8% 56.8% 54.8% 31.0% 61.0% 51.4% 38.2% 52.0% 50.0% 52.4% 52.6% 36.4%
Delta ? -3.8% +3.7% +3.9% +6.9% +4.9% -18.9% +11.1% +1.5% -11.7% +2.1% +0.1% +2.5% +2.7% -13.5%
Counter ? 0.5% 1.3% 2.2% 4.8% 0.0% -8.7% 1.2% 0.7% -7.0% -0.6% 5.5% 0.1% -0.0% 1.7%