Redraw Match Up Stats
149 Ranked Games | Winrate: 50.3% | 12.05 | Avg Game Elo: 2090
Teammate
Games 23 19 17 14 11 10 10 10 8 7 6 6 4 4
Winrate 43.5% 63.2% 52.9% 21.4% 36.4% 70.0% 80.0% 40.0% 12.5% 57.1% 100.0% 83.3% 25.0% 25.0%
Delta ? -6.8% +12.9% +2.6% -28.9% -13.9% +19.7% +29.7% -10.3% -37.8% +6.8% +49.7% +33.0% -25.3% -25.3%
Synergy ? -5.8% 11.6% -0.0% -23.5% -12.7% 25.2% 27.4% -5.6% -41.4% 5.9% 49.3% 27.6% -24.4% -32.3%
Enemies
Games 51 40 30 25 25 23 22 22 16 12 11 9 8 4
Winrate 52.9% 40.0% 43.3% 48.0% 40.0% 56.5% 63.6% 63.6% 50.0% 50.0% 63.6% 55.6% 37.5% 50.0%
Delta ? +2.6% -10.3% -7.0% -2.3% -10.3% +6.2% +13.3% +13.3% -0.3% -0.3% +13.3% +5.3% -12.8% -0.3%
Counter ? 3.8% -7.7% -8.3% -3.4% -8.1% 7.1% 7.8% 8.5% -5.7% 6.6% 18.7% 4.3% -9.3% 0.0%
Sending To
Games 30 24 17 14 12 10 8 8 8 5 5 4 2 2
Winrate 50.0% 41.7% 35.3% 57.1% 41.7% 50.0% 50.0% 50.0% 62.5% 60.0% 80.0% 100.0% 0.0% 100.0%
Delta ? -0.3% -8.6% -15.0% +6.8% -8.6% -0.3% -0.3% -0.3% +12.2% +9.7% +29.7% +49.7% -50.3% +49.7%
Counter ? 3.8% -7.7% -8.3% 7.1% -8.1% -3.4% 7.8% -5.7% 8.5% 18.7% 6.6% 4.3% -9.3% 0.0%
Receiving From
Games 21 16 15 14 14 13 13 9 8 7 6 6 5 2
Winrate 57.1% 37.5% 46.7% 71.4% 64.3% 38.5% 53.8% 55.6% 50.0% 28.6% 50.0% 66.7% 20.0% 0.0%
Delta ? +6.8% -12.8% -3.6% +21.1% +14.0% -11.8% +3.5% +5.3% -0.3% -21.7% -0.3% +16.4% -30.3% -50.3%
Counter ? 3.8% -7.7% -3.4% 7.8% 8.5% -8.1% -8.3% 7.1% -5.7% 6.6% -9.3% 18.7% 4.3% 0.0%