Teammate
Games 752 629 530 477 424 419 356 342 263 222 212 204 202 191 160 155 137 92 28 25 18
Winrate 57.7% 55.5% 58.3% 55.3% 57.5% 50.4% 52.2% 50.9% 47.9% 56.8% 46.7% 53.4% 44.6% 47.6% 43.8% 38.1% 33.6% 59.8% 67.9% 60.0% 66.7%
Delta ? +4.8% +2.6% +5.4% +2.4% +4.6% -2.5% -0.7% -2.0% -5.0% +3.9% -6.2% +0.5% -8.3% -5.3% -9.1% -14.8% -19.3% +6.9% +15.0% +7.1% +13.8%
Synergy ? 1.9% 0.8% -2.6% 0.6% -3.5% -1.2% 2.5% -1.2% -1.3% -4.6% -2.4% 5.6% 0.1% 1.8% 1.8% -3.9% -6.4% -3.0% 3.7% -2.1% 9.6%
Enemies
Games 1.28K 1.27K 958 915 816 811 719 713 617 509 481 468 428 402 344 334 313 144 64 56 33
Winrate 50.0% 51.1% 49.0% 43.7% 57.2% 46.1% 51.5% 55.5% 57.2% 56.8% 61.1% 62.0% 47.7% 55.2% 62.5% 65.9% 65.2% 39.6% 48.4% 33.9% 36.4%
Delta ? -2.9% -1.8% -3.9% -9.2% +4.3% -6.8% -1.4% +2.6% +4.3% +3.9% +8.2% +9.1% -5.2% +2.3% +9.6% +13.0% +12.3% -13.3% -4.5% -19.0% -16.5%
Counter ? 0.0% 0.1% -2.1% -1.0% 3.0% 1.6% -4.5% 1.8% 0.6% -1.1% 4.5% 0.8% 3.4% -4.6% -1.1% 2.3% -0.2% -3.2% 4.9% -7.4% -12.3%
Sending To
Games 641 615 483 450 412 398 376 351 335 251 240 226 213 190 172 171 169 73 30 29 13
Winrate 49.9% 53.2% 47.6% 46.4% 46.1% 57.0% 51.1% 56.1% 56.4% 55.4% 60.4% 61.1% 45.1% 55.8% 58.7% 67.3% 63.9% 38.4% 46.7% 37.9% 46.2%
Delta ? -3.0% +0.3% -5.3% -6.5% -6.8% +4.1% -1.8% +3.2% +3.5% +2.5% +7.5% +8.2% -7.8% +2.9% +5.8% +14.4% +11.0% -14.5% -6.2% -15.0% -6.7%
Counter ? -0.1% 2.1% -3.4% 1.7% 1.6% 2.8% -4.9% 2.4% -0.2% -2.5% -0.8% 4.4% 0.9% -4.0% -4.8% 1.8% 0.3% -4.5% 3.1% -3.4% -2.5%
Receiving From
Games 654 641 475 465 418 399 362 343 282 258 255 228 215 212 172 165 142 71 34 27 20
Winrate 49.2% 50.1% 50.3% 41.1% 57.4% 46.1% 55.0% 51.9% 58.2% 58.1% 61.2% 63.6% 50.2% 54.7% 66.3% 67.9% 62.7% 40.8% 50.0% 29.6% 30.0%
Delta ? -3.7% -2.8% -2.6% -11.8% +4.5% -6.8% +2.1% -1.0% +5.3% +5.2% +8.3% +10.7% -2.7% +1.8% +13.4% +15.0% +9.8% -12.1% -2.9% -23.3% -22.9%
Counter ? -1.8% 0.1% -0.7% -3.7% 3.2% 1.6% 1.2% -4.1% 1.6% 0.3% 4.5% 2.4% 6.0% -5.1% 2.7% 4.3% -2.7% -2.0% 6.5% -11.7% -18.7%