Teammate
Games 785 782 625 550 545 506 487 481 443 432 392 378 362 324 239 194 163 140 89 87 61
Winrate 52.2% 50.9% 49.9% 52.4% 48.1% 54.5% 49.9% 51.1% 48.5% 47.0% 51.8% 45.5% 55.8% 46.3% 40.6% 42.3% 38.7% 52.9% 56.2% 55.2% 45.9%
Delta ? +2.3% +1.0% 0.0% +2.5% -1.8% +4.6% 0.0% +1.2% -1.4% -2.9% +1.9% -4.4% +5.9% -3.6% -9.3% -7.6% -11.2% +3.0% +6.3% +5.3% -4.0%
Synergy ? 1.9% -0.7% 0.3% 2.6% -1.3% 5.1% -0.5% 0.5% -1.3% -1.8% 0.6% -3.0% 4.4% -2.3% -7.4% -3.3% -7.7% 0.2% 6.4% 5.5% -3.8%
Enemies
Games 1.67K 1.6K 1.4K 1.07K 1.06K 1.03K 976 861 842 830 784 782 741 706 386 382 354 275 141 122 118 1
Winrate 48.4% 46.5% 52.0% 48.9% 51.5% 49.7% 49.2% 49.8% 49.9% 49.6% 51.0% 50.0% 50.5% 50.0% 52.1% 55.0% 56.5% 42.2% 56.0% 44.3% 54.2% 100.0%
Delta ? -1.5% -3.4% +2.1% -1.0% +1.6% -0.2% -0.7% -0.1% 0.0% -0.3% +1.1% +0.1% +0.6% +0.1% +2.2% +5.1% +6.6% -7.7% +6.1% -5.6% +4.3% +50.1%
Counter ? 0.2% -2.9% 1.9% -0.2% 2.2% -0.6% -1.1% -1.2% -0.0% 1.1% 2.6% -1.2% -0.6% 0.0% 0.3% 0.8% 3.2% -4.9% 6.0% -5.8% 4.2% 0
Sending To
Games 834 775 701 559 530 506 503 437 426 415 393 393 353 353 201 194 173 140 65 60 54
Winrate 46.8% 45.9% 49.6% 51.5% 54.9% 50.0% 49.3% 50.6% 50.5% 48.2% 51.9% 50.9% 49.6% 52.4% 50.2% 52.6% 55.5% 42.1% 50.8% 53.3% 46.3%
Delta ? -3.1% -4.0% -0.3% +1.6% +5.0% +0.1% -0.6% +0.7% +0.6% -1.7% +2.0% +1.0% -0.3% +2.5% +0.3% +2.7% +5.6% -7.8% +0.9% +3.4% -3.6%
Counter ? -1.4% -3.5% -0.5% 2.5% 5.6% -0.3% -1.0% 0.6% 1.9% -2.8% 0.7% 2.5% -0.4% 1.3% -1.5% -1.6% 2.1% -5.0% 0.8% 3.3% -3.8%
Receiving From
Games 839 824 698 529 528 509 470 446 405 404 391 389 388 353 188 185 181 135 76 68 58 1
Winrate 49.9% 47.1% 54.3% 50.1% 48.1% 46.0% 48.3% 51.3% 49.1% 48.8% 51.2% 48.1% 48.7% 50.4% 57.4% 54.1% 57.5% 42.2% 60.5% 42.6% 55.2% 100.0%
Delta ? 0.0% -2.8% +4.4% +0.2% -1.8% -3.9% -1.6% +1.4% -0.8% -1.1% +1.3% -1.8% -1.2% +0.5% +7.5% +4.2% +7.6% -7.7% +10.6% -7.3% +5.3% +50.1%
Counter ? 1.8% -2.3% 4.2% -0.2% -1.2% -3.1% -2.0% 0.4% -0.8% 0.2% 2.8% -3.2% -2.4% 0.4% 3.2% 2.3% 4.1% -4.9% 10.5% -7.5% 5.1% 0