Teammate
Games 1.01K 839 697 672 556 425 419 403 394 360 327 325 282 268 245 176 143 132 126 112 76
Winrate 51.4% 47.6% 51.5% 44.6% 50.5% 46.4% 49.6% 49.4% 48.5% 50.3% 45.3% 44.6% 52.1% 52.6% 51.8% 49.4% 49.7% 42.4% 45.2% 48.2% 53.9%
Delta ? +2.5% -1.3% +2.6% -4.3% +1.6% -2.5% +0.7% +0.5% -0.4% +1.4% -3.6% -4.3% +3.2% +3.7% +2.9% +0.5% +0.8% -6.5% -3.7% -0.7% +5.0%
Synergy ? 0.1% -1.5% 2.5% -3.2% 1.4% -3.3% 2.3% 0.7% 2.7% 1.5% -3.1% -2.9% 5.2% 5.1% 0.6% -3.0% 0.5% -6.4% -4.1% 1.8% 5.4%
Enemies
Games 2.21K 1.71K 1.3K 1.27K 997 890 869 834 740 731 673 586 570 556 524 336 334 277 223 195 147
Winrate 48.0% 48.4% 50.0% 46.3% 46.9% 47.9% 54.0% 50.4% 51.2% 48.3% 48.9% 45.1% 48.6% 45.5% 55.3% 53.0% 45.2% 48.7% 57.0% 48.7% 51.0%
Delta ? -0.9% -0.5% +1.1% -2.6% -2.0% -1.0% +5.1% +1.5% +2.3% -0.6% 0.0% -3.8% -0.3% -3.4% +6.4% +4.1% -3.7% -0.2% +8.1% -0.2% +2.1%
Counter ? 1.4% -0.4% 0.0% -2.5% -1.8% -1.3% 3.4% 2.2% -0.9% -1.2% -1.5% -4.0% -2.3% -1.1% 5.0% 4.3% -0.2% 0.2% 5.5% -0.3% 1.7%
Sending To
Games 1.09K 862 661 651 492 443 429 413 383 365 341 286 281 269 260 175 165 141 107 95 76
Winrate 47.3% 49.7% 45.4% 49.6% 47.6% 53.0% 50.6% 47.9% 50.1% 49.3% 49.9% 42.3% 48.0% 46.5% 55.8% 44.6% 61.8% 50.4% 53.3% 50.5% 42.1%
Delta ? -1.6% +0.8% -3.5% +0.7% -1.3% +4.1% +1.7% -1.0% +1.2% +0.4% +1.0% -6.6% -0.9% -2.4% +6.9% -4.3% +12.9% +1.5% +4.4% +1.6% -6.8%
Counter ? 0.8% 0.9% -3.5% -0.4% -1.2% 2.5% 1.4% -0.2% -2.0% -0.2% -0.5% -6.8% -2.9% -0.2% 5.4% -0.8% 13.1% 1.8% 1.9% 1.5% -7.2%
Receiving From
Games 1.11K 852 651 609 505 461 426 421 366 357 332 300 289 287 264 171 159 136 116 100 71
Winrate 48.6% 47.2% 50.4% 47.3% 46.3% 45.3% 54.9% 52.7% 47.3% 52.4% 47.9% 47.7% 49.1% 44.6% 54.9% 44.4% 45.9% 47.1% 60.3% 47.0% 60.6%
Delta ? -0.3% -1.7% +1.5% -1.6% -2.6% -3.6% +6.0% +3.8% -1.6% +3.5% -1.0% -1.2% +0.2% -4.3% +6.0% -4.5% -3.0% -1.8% +11.4% -1.9% +11.7%
Counter ? 2.0% -1.6% 0.4% -1.6% -2.4% -3.8% 4.4% 4.6% -2.2% 0.3% -2.5% -1.4% -1.8% -2.0% 4.5% -4.2% 0.5% -1.5% 8.9% -2.1% 11.3%