Greed Match Up Stats
17.8K Ranked Games | Winrate: 50.3% | 11.09 | Avg Game Elo: 2000+
Teammate
Games 2722 2253 2136 1696 1603 1506 1364 1182 1084 954 866 476
Winrate 50.8% 51.8% 49.2% 51.4% 51.0% 48.2% 48.3% 50.1% 48.4% 51.4% 50.9% 54.0%
Delta ? +0.5% +1.5% -1.1% +1.1% +0.7% -2.1% -2.0% -0.2% -1.9% +1.1% +0.6% +3.7%
Synergy ? 0.7% 0.1% -1.5% 0.4% 1.3% 0.3% -1.2% 0.2% -2.0% -0.1% 0.9% 0.8%
Enemies
Games 5205 4457 3974 3328 3324 3103 3014 2430 2219 1927 1732 971
Winrate 50.8% 48.3% 50.0% 51.0% 49.5% 51.5% 52.8% 51.0% 50.2% 48.9% 51.4% 46.5%
Delta ? +0.5% -2.0% -0.3% +0.7% -0.8% +1.2% +2.5% +0.7% -0.1% -1.4% +1.1% -3.8%
Counter ? 0.2% -0.6% 0.0% 0.0% -0.2% 0.4% 0.1% 0.3% 0.0% -0.2% 0.7% -0.9%
Sending To
Games 2583 2225 1987 1652 1641 1532 1526 1240 1106 953 920 477
Winrate 49.9% 48.1% 48.9% 50.7% 51.0% 52.5% 52.8% 50.6% 51.4% 48.9% 51.3% 48.4%
Delta ? -0.4% -2.2% -1.4% +0.4% +0.7% +2.2% +2.5% +0.3% +1.1% -1.4% +1.0% -1.9%
Counter ? 0.2% -0.6% 0.0% 0.0% -0.2% 0.4% 0.1% 0.3% 0.0% -0.2% 0.7% -0.9%
Receiving From
Games 2622 2232 1987 1683 1676 1571 1488 1190 1113 974 812 494
Winrate 51.6% 48.5% 51.1% 48.1% 51.3% 50.5% 52.9% 51.5% 49.1% 49.0% 51.5% 44.7%
Delta ? +1.3% -1.8% +0.8% -2.2% +1.0% +0.2% +2.6% +1.2% -1.2% -1.3% +1.2% -5.6%
Counter ? 0.2% -0.6% 0.0% -0.2% 0.0% 0.4% 0.1% 0.3% 0.0% -0.2% 0.7% -0.9%