Greed Match Up Stats
16.9K Ranked Games | Winrate: 50.3% | 12.05 | Avg Game Elo: 2000+
Teammate
Games 2328 1900 1756 1497 1473 1305 1300 1177 966 870 829 564 559 391
Winrate 51.9% 50.3% 49.0% 47.6% 50.6% 48.9% 50.5% 48.8% 49.0% 50.0% 53.1% 57.8% 51.0% 50.4%
Delta ? +1.6% 0.0% -1.3% -2.7% +0.3% -1.4% +0.2% -1.5% -1.3% -0.3% +2.8% +7.5% +0.7% +0.1%
Synergy ? 1.8% -0.3% -1.0% -2.2% -0.1% -2.2% 0.9% 1.0% -1.3% -0.1% 1.4% 4.9% -1.8% 2.3%
Enemies
Games 4662 3602 3446 2944 2880 2712 2425 2382 2052 1882 1797 1250 1047 749
Winrate 51.0% 50.0% 48.8% 49.7% 50.5% 49.1% 50.2% 55.9% 49.4% 48.5% 49.9% 49.2% 49.9% 53.5%
Delta ? +0.7% -0.3% -1.5% -0.6% +0.2% -1.2% -0.1% +5.6% -0.9% -1.8% -0.4% -1.1% -0.4% +3.2%
Counter ? 0.5% 0.0% -1.8% -0.2% -0.3% -0.4% -0.8% 3.0% -1.0% -0.4% -0.6% 1.4% 2.2% 1.0%
Sending To
Games 2350 1801 1739 1450 1394 1388 1228 1212 1020 928 901 626 514 364
Winrate 51.6% 49.0% 49.4% 48.4% 49.1% 49.5% 49.8% 56.6% 48.7% 50.4% 51.8% 46.6% 51.0% 54.7%
Delta ? +1.3% -1.3% -0.9% -1.9% -1.2% -0.8% -0.5% +6.3% -1.6% +0.1% +1.5% -3.7% +0.7% +4.4%
Counter ? 0.5% 0.0% -1.8% -0.2% -0.4% -0.3% -0.8% 3.0% -1.0% -0.4% -0.6% 1.4% 2.2% 1.0%
Receiving From
Games 2312 1801 1707 1494 1492 1318 1197 1170 1032 954 896 624 533 385
Winrate 50.4% 51.0% 48.2% 50.9% 51.4% 49.1% 50.7% 55.1% 50.0% 46.6% 48.0% 51.8% 48.8% 52.5%
Delta ? +0.1% +0.7% -2.1% +0.6% +1.1% -1.2% +0.4% +4.8% -0.3% -3.7% -2.3% +1.5% -1.5% +2.2%
Counter ? 0.5% 0.0% -1.8% -0.2% -0.3% -0.4% -0.8% 3.0% -1.0% -0.4% -0.6% 1.4% 2.2% 1.0%