Redraw Match Up Stats
187 Ranked Games | Winrate: 49.7% | 12.00 | Avg Game Elo: 2400+
Teammate
Games 30 18 18 16 15 15 14 14 14 12 12 7 2
Winrate 53.3% 77.8% 33.3% 56.2% 40.0% 46.7% 64.3% 50.0% 42.9% 33.3% 66.7% 0.0% 50.0%
Delta ? +3.6% +28.1% -16.4% +6.5% -9.7% -3.0% +14.6% +0.3% -6.8% -16.4% +17.0% -49.7% +0.3%
Synergy ? 4.6% 23.3% -21.9% 7.3% -9.5% -5.1% 17.6% 5.3% -10.3% -16.1% 18.9% -46.1% 2.2%
Enemies
Games 52 36 36 34 33 33 31 30 27 26 19 12 5
Winrate 57.7% 50.0% 47.2% 50.0% 45.5% 45.5% 41.9% 43.3% 40.7% 50.0% 57.9% 66.7% 100.0%
Delta ? +8.0% +0.3% -2.5% +0.3% -4.2% -4.2% -7.8% -6.4% -9.0% +0.3% +8.2% +17.0% +50.3%
Counter ? 7.2% -2.8% -4.5% 0.0% 1.2% -5.3% -4.3% -11.5% -7.0% 0.0% 12.9% 13.3% 48.3%
Sending To
Games 23 20 18 17 17 17 17 14 13 13 10 6 2
Winrate 56.5% 45.0% 33.3% 58.8% 52.9% 47.1% 52.9% 42.9% 53.8% 30.8% 60.0% 66.7% 100.0%
Delta ? +6.8% -4.7% -16.4% +9.1% +3.2% -2.6% +3.2% -6.8% +4.1% -18.9% +10.3% +17.0% +50.3%
Counter ? 7.2% -4.3% -11.5% -2.8% -4.5% 0.0% 1.2% -5.3% 0.0% -7.0% 12.9% 13.3% 48.3%
Receiving From
Games 29 19 19 19 17 16 14 13 12 11 9 6 3
Winrate 58.6% 42.1% 42.1% 47.4% 52.9% 37.5% 50.0% 46.2% 58.3% 36.4% 55.6% 66.7% 100.0%
Delta ? +8.9% -7.6% -7.6% -2.3% +3.2% -12.2% +0.3% -3.5% +8.6% -13.3% +5.9% +17.0% +50.3%
Counter ? 7.2% -2.8% -4.5% -5.3% 0.0% 1.2% -7.0% 0.0% -11.5% -4.3% 12.9% 13.3% 48.3%