Redraw Match Up Stats
470 Ranked Games | Winrate: 47.2% | 12.06 | Avg Game Elo: 2400+
Teammate
Games 137 36 35 34 29 28 27 22 22 22 21 18 14 14 11
Winrate 44.5% 41.7% 51.4% 55.9% 62.1% 57.1% 37.0% 27.3% 59.1% 59.1% 52.4% 44.4% 57.1% 21.4% 27.3%
Delta ? -2.7% -5.5% +4.2% +8.7% +14.9% +9.9% -10.2% -19.9% +11.9% +11.9% +5.2% -2.8% +9.9% -25.8% -19.9%
Synergy ? -2.1% -3.2% 2.8% 7.0% 12.3% 10.3% -8.1% -14.2% 8.5% 8.1% 5.0% -8.5% 12.7% -29.5% -18.3%
Enemies
Games 254 74 73 61 60 58 57 56 50 48 36 32 30 27 24
Winrate 48.4% 47.3% 50.7% 47.5% 46.7% 36.2% 36.8% 64.3% 52.0% 41.7% 38.9% 46.9% 36.7% 59.3% 50.0%
Delta ? +1.2% +0.1% +3.5% +0.3% -0.5% -11.0% -10.4% +17.1% +4.8% -5.5% -8.3% -0.3% -10.5% +12.1% +2.8%
Counter ? 0.6% 1.7% 1.3% 0.5% -2.9% -8.5% -10.8% 20.7% -1.1% -4.1% -2.7% -2.1% -6.9% 15.3% 0.0%
Sending To
Games 117 35 35 35 31 30 30 28 26 25 19 16 16 15 12
Winrate 47.0% 37.1% 57.1% 42.9% 35.5% 40.0% 46.7% 50.0% 50.0% 72.0% 31.6% 62.5% 50.0% 53.3% 41.7%
Delta ? -0.2% -10.1% +9.9% -4.3% -11.7% -7.2% -0.5% +2.8% +2.8% +24.8% -15.6% +15.3% +2.8% +6.1% -5.5%
Counter ? 0.6% -2.9% 1.7% 1.3% -4.1% -8.5% 0.5% -1.1% -10.8% 20.7% -2.7% 15.3% -6.9% -2.1% 0.0%
Receiving From
Games 137 39 38 31 31 31 28 25 22 17 17 17 14 12 11
Winrate 49.6% 38.5% 57.9% 48.4% 25.8% 58.1% 32.1% 60.0% 54.5% 52.9% 41.2% 47.1% 21.4% 58.3% 54.5%
Delta ? +2.4% -8.7% +10.7% +1.2% -21.4% +10.9% -15.1% +12.8% +7.3% +5.7% -6.0% -0.1% -25.8% +11.1% +7.3%
Counter ? 0.6% 1.7% 1.3% 0.5% -10.8% 20.7% -8.5% -2.9% -1.1% -4.1% -2.1% -2.7% -6.9% 0.0% 15.3%