Redraw Match Up Stats
209 Ranked Games | Winrate: 48.8% | 12.06 | Avg Game Elo: 2600+
Teammate
Games 66 17 14 14 13 12 11 11 10 8 8 7 7 6 5
Winrate 48.5% 35.3% 64.3% 71.4% 46.2% 8.3% 63.6% 18.2% 60.0% 50.0% 75.0% 57.1% 71.4% 33.3% 40.0%
Delta ? -0.3% -13.5% +15.5% +22.6% -2.6% -40.5% +14.8% -30.6% +11.2% +1.2% +26.2% +8.3% +22.6% -15.5% -8.8%
Synergy ? 1.2% -8.4% 10.7% 20.6% -3.7% -36.6% 13.5% -25.6% 9.5% -3.9% 27.4% 7.0% 18.7% -16.4% -14.1%
Enemies
Games 120 31 30 29 29 26 25 22 21 20 17 13 13 12 10
Winrate 50.8% 51.6% 60.0% 41.4% 55.2% 46.2% 36.0% 50.0% 38.1% 60.0% 58.8% 30.8% 30.8% 50.0% 50.0%
Delta ? +2.0% +2.8% +11.2% -7.4% +6.4% -2.6% -12.8% +1.2% -10.7% +11.2% +10.0% -18.0% -18.0% +1.2% +1.2%
Counter ? 0.5% 4.2% 15.1% -5.4% 7.4% -7.8% -11.5% -2.7% -9.0% 6.2% 11.0% -13.0% -12.7% 5.9% 0.0%
Sending To
Games 52 20 18 16 13 13 12 12 10 10 8 7 7 6 5
Winrate 50.0% 30.0% 38.9% 56.2% 76.9% 69.2% 41.7% 33.3% 60.0% 40.0% 62.5% 28.6% 42.9% 50.0% 60.0%
Delta ? +1.2% -18.8% -9.9% +7.4% +28.1% +20.4% -7.1% -15.5% +11.2% -8.8% +13.7% -20.2% -5.9% +1.2% +11.2%
Counter ? 0.5% -5.4% -7.8% 4.2% 15.1% 7.4% -2.7% -9.0% 11.0% -11.5% 6.2% -13.0% 5.9% -12.7% 0.0%
Receiving From
Games 68 17 16 15 15 12 10 9 9 8 7 7 6 5 5
Winrate 51.5% 47.1% 43.8% 33.3% 46.7% 58.3% 60.0% 66.7% 44.4% 62.5% 14.3% 57.1% 33.3% 60.0% 40.0%
Delta ? +2.7% -1.7% -5.0% -15.5% -2.1% +9.5% +11.2% +17.9% -4.4% +13.7% -34.5% +8.3% -15.5% +11.2% -8.8%
Counter ? 0.5% 15.1% 7.4% -11.5% 4.2% 6.2% -2.7% -5.4% -9.0% -7.8% -12.7% 11.0% -13.0% 5.9% 0.0%