Redraw Match Up Stats
261 Ranked Games | Winrate: 46.0% | 12.06 | Avg Game Elo: 2488
Teammate
Games 71 21 21 19 19 17 15 15 14 11 10 9 8 6 5
Winrate 40.8% 61.9% 38.1% 47.4% 63.2% 52.9% 60.0% 53.3% 50.0% 36.4% 40.0% 11.1% 50.0% 33.3% 20.0%
Delta ? -5.2% +15.9% -7.9% +1.4% +17.2% +6.9% +14.0% +7.3% +4.0% -9.6% -6.0% -34.9% +4.0% -12.7% -26.0%
Synergy ? -5.2% 13.8% -8.6% 1.2% 13.8% 8.3% 15.2% 3.8% 5.3% -3.1% -12.2% -36.7% 2.2% -8.7% -19.5%
Enemies
Games 134 51 45 37 34 32 30 30 26 23 19 17 15 15 14
Winrate 46.3% 51.0% 42.2% 35.1% 47.1% 37.5% 46.7% 43.3% 69.2% 43.5% 42.1% 41.2% 66.7% 33.3% 50.0%
Delta ? +0.3% +5.0% -3.8% -10.9% +1.1% -8.5% +0.7% -2.7% +23.2% -2.5% -3.9% -4.8% +20.7% -12.7% +4.0%
Counter ? 0.4% 3.8% -1.7% -7.5% 1.3% -9.8% -5.9% -4.0% 26.7% 3.6% -3.2% -2.9% 22.5% -19.2% 0.0%
Sending To
Games 65 23 22 20 18 17 16 14 12 12 11 10 9 7 5
Winrate 44.6% 43.5% 50.0% 45.0% 44.4% 35.3% 56.2% 35.7% 33.3% 66.7% 45.5% 50.0% 77.8% 28.6% 40.0%
Delta ? -1.4% -2.5% +4.0% -1.0% -1.6% -10.7% +10.2% -10.3% -12.7% +20.7% -0.5% +4.0% +31.8% -17.4% -6.0%
Counter ? 0.4% 3.8% -1.7% -5.9% -7.5% 1.3% -9.8% -4.0% 3.6% 26.7% -3.2% -2.9% 22.5% 0.0% -19.2%
Receiving From
Games 69 28 23 19 17 16 16 14 11 10 10 8 7 7 6
Winrate 47.8% 57.1% 34.8% 26.3% 58.8% 50.0% 18.8% 71.4% 54.5% 50.0% 30.0% 37.5% 71.4% 28.6% 50.0%
Delta ? +1.8% +11.1% -11.2% -19.7% +12.8% +4.0% -27.2% +25.4% +8.5% +4.0% -16.0% -8.5% +25.4% -17.4% +4.0%
Counter ? 0.4% 3.8% -1.7% -7.5% 1.3% -4.0% -9.8% 26.7% 3.6% -5.9% -19.2% -3.2% 0.0% -2.9% 22.5%