Redraw Match Up Stats
317 Ranked Games | Winrate: 45.7% | 12.03 | Avg Game Elo: 2487
Teammate
Games 69 55 27 22 22 20 19 18 16 15 11 9 8 6
Winrate 37.7% 54.5% 48.1% 22.7% 72.7% 55.0% 42.1% 44.4% 43.8% 46.7% 45.5% 33.3% 25.0% 66.7%
Delta ? -8.0% +8.8% +2.4% -23.0% +27.0% +9.3% -3.6% -1.3% -1.9% +1.0% -0.2% -12.4% -20.7% +21.0%
Synergy ? -8.0% 9.3% 4.0% -20.2% 27.3% 7.7% -4.7% -1.0% -4.4% 1.2% -3.4% -15.8% -22.2% 25.1%
Enemies
Games 158 108 47 46 40 33 32 30 28 27 26 26 17 16
Winrate 44.3% 43.5% 51.1% 54.3% 47.5% 39.4% 50.0% 50.0% 32.1% 37.0% 50.0% 50.0% 52.9% 43.8%
Delta ? -1.4% -2.2% +5.4% +8.6% +1.8% -6.3% +4.3% +4.3% -13.6% -8.7% +4.3% +4.3% +7.2% -1.9%
Counter ? -1.5% -2.7% 5.0% 7.0% 3.3% -6.6% 1.4% 4.0% -11.2% -7.2% 7.4% 0.0% 10.6% -0.9%
Sending To
Games 79 54 24 19 19 19 17 16 15 15 15 13 6 6
Winrate 46.8% 44.4% 41.7% 42.1% 68.4% 42.1% 35.3% 37.5% 33.3% 33.3% 46.7% 69.2% 66.7% 50.0%
Delta ? +1.1% -1.3% -4.0% -3.6% +22.7% -3.6% -10.4% -8.2% -12.4% -12.4% +1.0% +23.5% +21.0% +4.3%
Counter ? -1.5% -2.7% 3.3% 7.0% 5.0% 4.0% 1.4% -6.6% -11.2% -7.2% 7.4% 0.0% -0.9% 10.6%
Receiving From
Games 79 54 28 27 17 16 15 13 13 12 11 11 11 10
Winrate 41.8% 42.6% 39.3% 63.0% 41.2% 56.2% 66.7% 30.8% 30.8% 41.7% 63.6% 54.5% 54.5% 30.0%
Delta ? -3.9% -3.1% -6.4% +17.3% -4.5% +10.5% +21.0% -14.9% -14.9% -4.0% +17.9% +8.8% +8.8% -15.7%
Counter ? -1.5% -2.7% 5.0% 7.0% -6.6% 3.3% 1.4% -11.2% 0.0% -7.2% 4.0% 10.6% 7.4% -0.9%