Redraw Match Up Stats
179 Ranked Games | Winrate: 48.0% | 12.03 | Avg Game Elo: 2600+
Teammate
Games 48 38 14 14 12 10 10 8 6 4 4 4 4 3
Winrate 58.3% 42.1% 50.0% 35.7% 33.3% 70.0% 90.0% 37.5% 0.0% 50.0% 0.0% 50.0% 25.0% 66.7%
Delta ? +10.3% -5.9% +2.0% -12.3% -14.7% +22.0% +42.0% -10.5% -48.0% +2.0% -48.0% +2.0% -23.0% +18.7%
Synergy ? 8.4% -3.4% 2.0% -7.2% -10.4% 17.1% 38.9% -10.1% -45.5% 1.2% -46.1% 2.6% -28.6% 21.4%
Enemies
Games 97 55 26 23 23 23 17 17 17 17 15 13 13 2
Winrate 51.5% 49.1% 42.3% 52.2% 43.5% 21.7% 70.6% 58.8% 41.2% 47.1% 53.3% 69.2% 15.4% 50.0%
Delta ? +3.5% +1.1% -5.7% +4.2% -4.5% -26.3% +22.6% +10.8% -6.8% -0.9% +5.3% +21.2% -32.6% +2.0%
Counter ? 5.4% -1.5% -2.7% -0.3% -5.0% -26.3% 27.4% 8.0% -9.4% -0.2% 0.1% 20.5% -27.2% 0.0%
Sending To
Games 51 27 11 11 11 11 10 9 9 8 7 7 6 1
Winrate 56.9% 51.9% 45.5% 45.5% 36.4% 18.2% 50.0% 33.3% 11.1% 50.0% 71.4% 71.4% 50.0% 100.0%
Delta ? +8.9% +3.9% -2.5% -2.5% -11.6% -29.8% +2.0% -14.7% -36.9% +2.0% +23.4% +23.4% +2.0% +52.0%
Counter ? 5.4% -1.5% -2.7% -5.0% -9.4% -26.3% 0.1% -0.3% -27.2% -0.2% 27.4% 8.0% 20.5% 0.0%
Receiving From
Games 46 28 15 14 12 12 10 10 9 7 6 5 4 1
Winrate 45.7% 46.4% 40.0% 64.3% 25.0% 41.7% 70.0% 50.0% 44.4% 85.7% 50.0% 60.0% 25.0% 0.0%
Delta ? -2.3% -1.6% -8.0% +16.3% -23.0% -6.3% +22.0% +2.0% -3.6% +37.7% +2.0% +12.0% -23.0% -48.0%
Counter ? 5.4% -1.5% -2.7% -0.3% -26.3% -5.0% 27.4% 8.0% -0.2% 20.5% -9.4% 0.1% -27.2% 0.0%