Redraw Match Up Stats
178 Ranked Games | Winrate: 48.3% | 11.03 | Avg Game Elo: 2474
Teammate
Games 38 25 21 20 19 16 13 9 7 5 3 2
Winrate 57.9% 64.0% 47.6% 45.0% 26.3% 50.0% 46.2% 44.4% 28.6% 20.0% 33.3% 100.0%
Delta ? +9.6% +15.7% -0.7% -3.3% -22.0% +1.7% -2.1% -3.9% -19.7% -28.3% -15.0% +51.7%
Synergy ? 8.0% 13.3% 3.7% -5.1% -22.6% 4.5% 0.2% -2.6% -21.2% -30.8% -17.2% 53.4%
Enemies
Games 70 41 36 36 33 31 29 29 24 18 6 3
Winrate 47.1% 36.6% 50.0% 50.0% 45.5% 41.9% 48.3% 51.7% 58.3% 72.2% 50.0% 33.3%
Delta ? -1.2% -11.7% +1.7% +1.7% -2.8% -6.4% 0.0% +3.4% +10.0% +23.9% +1.7% -15.0%
Counter ? 0.4% -9.4% -2.7% -1.1% -5.3% -4.6% 1.4% 4.0% 12.5% 22.7% 0.0% -12.7%
Sending To
Games 33 22 21 18 16 15 14 13 12 10 3 1
Winrate 39.4% 31.8% 33.3% 61.1% 50.0% 60.0% 50.0% 61.5% 66.7% 60.0% 33.3% 100.0%
Delta ? -8.9% -16.5% -15.0% +12.8% +1.7% +11.7% +1.7% +13.2% +18.4% +11.7% -15.0% +51.7%
Counter ? 0.4% -9.4% -5.3% -2.7% -1.1% 12.5% -4.6% 1.4% 4.0% 22.7% 0.0% -12.7%
Receiving From
Games 37 20 19 18 17 17 16 12 9 8 3 2
Winrate 54.1% 50.0% 42.1% 38.9% 41.2% 35.3% 37.5% 66.7% 55.6% 87.5% 66.7% 0.0%
Delta ? +5.8% +1.7% -6.2% -9.4% -7.1% -13.0% -10.8% +18.4% +7.3% +39.2% +18.4% -48.3%
Counter ? 0.4% -1.1% -9.4% -2.7% 4.0% -4.6% 1.4% -5.3% 12.5% 22.7% 0.0% -12.7%