Redraw Match Up Stats
70 Ranked Games | Winrate: 54.3% | 11.03 | Avg Game Elo: 2673
Teammate
Games 15 11 7 7 6 6 5 5 4 2 2
Winrate 33.3% 45.5% 42.9% 57.1% 66.7% 33.3% 60.0% 100.0% 75.0% 100.0% 100.0%
Delta ? -21.0% -8.8% -11.4% +2.8% +12.4% -21.0% +5.7% +45.7% +20.7% +45.7% +45.7%
Synergy ? -12.7% -5.3% -6.4% 1.4% 5.4% -25.2% 8.1% 38.5% 22.5% 42.2% 31.8%
Enemies
Games 22 21 17 16 12 11 11 10 8 6 4 2
Winrate 45.5% 61.9% 41.2% 87.5% 58.3% 45.5% 36.4% 50.0% 62.5% 50.0% 25.0% 100.0%
Delta ? -8.8% +7.6% -13.1% +33.2% +4.0% -8.8% -17.9% -4.3% +8.2% -4.3% -29.3% +45.7%
Counter ? -1.5% 2.6% -16.6% 25.2% 5.5% -10.6% -20.3% 0.0% 15.4% -0.8% -14.6% 55.8%
Sending To
Games 14 11 8 8 6 5 5 5 3 2 2 1
Winrate 42.9% 63.6% 87.5% 25.0% 50.0% 80.0% 60.0% 40.0% 33.3% 50.0% 100.0% 0.0%
Delta ? -11.4% +9.3% +33.2% -29.3% -4.3% +25.7% +5.7% -14.3% -21.0% -4.3% +45.7% -54.3%
Counter ? -1.5% 2.6% 25.2% -16.6% -10.6% 5.5% -20.3% 0.0% -14.6% -0.8% 55.8% 15.4%
Receiving From
Games 10 9 8 8 7 7 6 5 5 4 1
Winrate 60.0% 55.6% 87.5% 50.0% 42.9% 71.4% 16.7% 40.0% 60.0% 50.0% 0.0%
Delta ? +5.7% +1.3% +33.2% -4.3% -11.4% +17.1% -37.6% -14.3% +5.7% -4.3% -54.3%
Counter ? 2.6% -16.6% 25.2% -1.5% 5.5% 15.4% -20.3% -10.6% 0.0% -0.8% -14.6%