Redraw Match Up Stats
373 Ranked Games | Winrate: 51.5% | 12.04 | Avg Game Elo: 2684
Teammate
Games 69 37 36 32 31 29 26 25 22 20 20 14 11 1
Winrate 49.3% 48.6% 55.6% 53.1% 58.1% 55.2% 38.5% 36.0% 63.6% 55.0% 60.0% 50.0% 45.5% 100.0%
Delta ? -2.2% -2.9% +4.1% +1.6% +6.6% +3.7% -13.0% -15.5% +12.1% +3.5% +8.5% -1.5% -6.0% +48.5%
Synergy ? -0.6% -3.8% 5.9% -2.6% 5.5% 6.1% -15.1% -16.3% 10.7% 1.7% 11.0% -3.7% -7.2% 70.2%
Enemies
Games 155 66 60 60 58 58 56 48 43 40 35 32 32 3
Winrate 49.0% 60.6% 50.0% 53.3% 50.0% 56.9% 46.4% 52.1% 48.8% 50.0% 42.9% 68.8% 43.8% 33.3%
Delta ? -2.5% +9.1% -1.5% +1.8% -1.5% +5.4% -5.1% +0.6% -2.7% -1.5% -8.6% +17.3% -7.7% -18.2%
Counter ? -4.0% 6.7% -0.5% 2.9% 0.6% 3.6% -0.7% 1.4% -0.8% 0.0% -7.4% 14.8% -5.5% -39.3%
Sending To
Games 67 36 34 33 31 28 27 26 26 20 16 15 13 1
Winrate 41.8% 52.8% 50.0% 39.4% 58.1% 53.6% 51.9% 53.8% 65.4% 50.0% 56.2% 73.3% 53.8% 0.0%
Delta ? -9.7% +1.3% -1.5% -12.1% +6.6% +2.1% +0.4% +2.3% +13.9% -1.5% +4.7% +21.8% +2.3% -51.5%
Counter ? -4.0% -0.5% 2.9% -0.7% 6.7% 3.6% 0.6% -0.8% 1.4% 0.0% -7.4% 14.8% -5.5% -39.3%
Receiving From
Games 88 35 31 30 26 24 23 22 20 19 19 17 17 2
Winrate 54.5% 62.9% 48.4% 60.0% 57.7% 45.8% 56.5% 36.4% 50.0% 36.8% 31.6% 64.7% 41.2% 50.0%
Delta ? +3.0% +11.4% -3.1% +8.5% +6.2% -5.7% +5.0% -15.1% -1.5% -14.7% -19.9% +13.2% -10.3% -1.5%
Counter ? -4.0% 6.7% 0.6% 3.6% 2.9% -0.5% -0.7% 1.4% 0.0% -5.5% -7.4% 14.8% -0.8% -39.3%