Redraw Match Up Stats
165 Ranked Games | Winrate: 56.4% | 11.02 | Avg Game Elo: 2671
Teammate
Games 27 22 19 19 13 13 13 12 12 8 7
Winrate 55.6% 45.5% 68.4% 47.4% 69.2% 69.2% 69.2% 50.0% 58.3% 62.5% 14.3%
Delta ? -0.8% -10.9% +12.0% -9.0% +12.8% +12.8% +12.8% -6.4% +1.9% +6.1% -42.1%
Synergy ? 7.6% -16.8% 12.5% -11.0% 17.1% 18.2% 1.5% -6.1% -3.1% 26.3% -36.6%
Enemies
Games 41 38 35 33 32 31 30 23 22 21 20 4
Winrate 56.1% 57.9% 45.7% 54.5% 59.4% 58.1% 70.0% 43.5% 50.0% 57.1% 70.0% 50.0%
Delta ? -0.3% +1.5% -10.7% -1.9% +3.0% +1.7% +13.6% -12.9% -6.4% +0.7% +13.6% -6.4%
Counter ? 5.8% -6.5% -8.6% -2.3% 8.2% -3.4% 9.5% -0.8% 0.0% -4.5% 13.4% -24.6%
Sending To
Games 20 20 18 16 16 15 14 13 11 11 10 1
Winrate 55.0% 60.0% 50.0% 75.0% 37.5% 53.3% 50.0% 53.8% 45.5% 72.7% 80.0% 0.0%
Delta ? -1.4% +3.6% -6.4% +18.6% -18.9% -3.1% -6.4% -2.6% -10.9% +16.3% +23.6% -56.4%
Counter ? -6.5% -3.4% 5.8% 9.5% 8.2% -8.6% -2.3% -4.5% -0.8% 0.0% 13.4% -24.6%
Receiving From
Games 23 20 19 18 16 14 12 11 11 10 8 3
Winrate 60.9% 40.0% 57.9% 61.1% 81.2% 64.3% 41.7% 27.3% 54.5% 60.0% 62.5% 66.7%
Delta ? +4.5% -16.4% +1.5% +4.7% +24.8% +7.9% -14.7% -29.1% -1.9% +3.6% +6.1% +10.3%
Counter ? 5.8% -8.6% -2.3% -6.5% 8.2% 9.5% -0.8% 0.0% -3.4% 13.4% -4.5% -24.6%