Champion Match Up Stats
300 Ranked Games | Winrate: 48.7% | 12.06 | Avg Game Elo: 2488
Teammate
Games 75 32 29 26 23 15 14 14 12 12 11 10 10 9 8
Winrate 49.3% 56.2% 44.8% 34.6% 39.1% 73.3% 50.0% 57.1% 58.3% 25.0% 45.5% 60.0% 60.0% 22.2% 62.5%
Delta ? +0.6% +7.5% -3.9% -14.1% -9.6% +24.6% +1.3% +8.4% +9.6% -23.7% -3.2% +11.3% +11.3% -26.5% +13.8%
Synergy ? 0.5% 7.4% -5.9% -12.9% -8.2% 21.2% 5.3% 9.8% 7.8% -17.1% -3.9% 5.1% 9.5% -29.8% 20.4%
Enemies
Games 149 54 49 44 38 36 35 33 30 29 26 23 22 18 14
Winrate 47.7% 51.9% 38.8% 45.5% 42.1% 50.0% 42.9% 51.5% 56.7% 58.6% 53.8% 47.8% 50.0% 50.0% 64.3%
Delta ? -1.0% +3.2% -9.9% -3.2% -6.6% +1.3% -5.8% +2.8% +8.0% +9.9% +5.1% -0.9% +1.3% +1.3% +15.6%
Counter ? -0.9% 2.0% -9.7% -1.1% -7.9% 0.0% -2.3% 6.2% 4.0% 11.8% -1.4% -0.2% 3.2% 7.5% 9.0%
Sending To
Games 71 26 22 22 21 20 18 18 17 16 13 12 11 7 6
Winrate 50.7% 46.2% 45.5% 45.5% 42.9% 50.0% 38.9% 61.1% 52.9% 50.0% 46.2% 66.7% 36.4% 42.9% 50.0%
Delta ? +2.0% -2.5% -3.2% -3.2% -5.8% +1.3% -9.8% +12.4% +4.2% +1.3% -2.5% +18.0% -12.3% -5.8% +1.3%
Counter ? -0.9% -9.7% -7.9% 2.0% -1.1% -2.3% 0.0% 6.2% 11.8% 4.0% 3.2% -1.4% 7.5% -0.2% 9.0%
Receiving From
Games 78 32 23 23 18 16 16 15 15 14 14 12 9 8 7
Winrate 44.9% 56.2% 47.8% 30.4% 61.1% 37.5% 50.0% 40.0% 33.3% 42.9% 64.3% 66.7% 55.6% 75.0% 71.4%
Delta ? -3.8% +7.5% -0.9% -18.3% +12.4% -11.2% +1.3% -8.7% -15.4% -5.8% +15.6% +18.0% +6.9% +26.3% +22.7%
Counter ? -0.9% 2.0% -1.1% -9.7% 0.0% -7.9% -0.2% 6.2% -2.3% -1.4% 4.0% 11.8% 3.2% 9.0% 7.5%