Champion Match Up Stats
160 Ranked Games | Winrate: 51.9% | 12.06 | Avg Game Elo: 2686
Teammate
Games 50 15 13 13 11 9 8 8 8 7 6 5 4 2 1
Winrate 46.0% 53.3% 61.5% 46.2% 81.8% 44.4% 37.5% 62.5% 75.0% 57.1% 33.3% 40.0% 50.0% 0.0% 100.0%
Delta ? -5.9% +1.4% +9.6% -5.7% +29.9% -7.5% -14.4% +10.6% +23.1% +5.2% -18.6% -11.9% -1.9% -51.9% +48.1%
Synergy ? -4.0% 0.2% 6.2% -2.7% 22.8% -9.7% -16.0% 14.4% 15.5% 2.0% -13.6% -12.7% -3.7% -46.2% 45.5%
Enemies
Games 66 31 24 24 22 20 19 18 16 16 15 14 13 13 9
Winrate 54.5% 51.6% 75.0% 50.0% 59.1% 50.0% 47.4% 33.3% 37.5% 43.8% 53.3% 50.0% 46.2% 53.8% 55.6%
Delta ? +2.6% -0.3% +23.1% -1.9% +7.2% -1.9% -4.5% -18.6% -14.4% -8.1% +1.4% -1.9% -5.7% +1.9% +3.7%
Counter ? 0.8% -3.3% 26.6% -6.8% 8.5% -0.3% -2.3% -17.8% -18.1% -1.0% 4.7% 0.0% -3.1% -3.6% 11.4%
Sending To
Games 36 15 12 11 11 10 9 9 8 8 8 7 7 6 3
Winrate 58.3% 46.7% 75.0% 63.6% 54.5% 40.0% 44.4% 33.3% 50.0% 37.5% 37.5% 57.1% 42.9% 50.0% 66.7%
Delta ? +6.4% -5.2% +23.1% +11.7% +2.6% -11.9% -7.5% -18.6% -1.9% -14.4% -14.4% +5.2% -9.0% -1.9% +14.8%
Counter ? 0.8% -3.3% 26.6% -0.3% -6.8% -1.0% -3.1% -17.8% 8.5% -18.1% -2.3% 0.0% 4.7% -3.6% 11.4%
Receiving From
Games 30 16 14 13 12 11 9 9 8 8 7 7 6 6 4
Winrate 50.0% 56.2% 64.3% 46.2% 75.0% 54.5% 33.3% 33.3% 37.5% 62.5% 42.9% 57.1% 50.0% 50.0% 50.0%
Delta ? -1.9% +4.3% +12.4% -5.7% +23.1% +2.6% -18.6% -18.6% -14.4% +10.6% -9.0% +5.2% -1.9% -1.9% -1.9%
Counter ? 0.8% -3.3% 8.5% -6.8% 26.6% -2.3% -17.8% -0.3% -18.1% 4.7% 0.0% -3.6% -1.0% 11.4% -3.1%