Fiesta Match Up Stats
328 Ranked Games | Winrate: 46.0% | 12.01 | Avg Game Elo: 2675
Teammate
Games 73 35 33 33 27 26 25 23 22 14 10 5 2
Winrate 53.4% 34.3% 57.6% 42.4% 33.3% 69.2% 32.0% 52.2% 36.4% 50.0% 20.0% 20.0% 100.0%
Delta ? +7.4% -11.7% +11.6% -3.6% -12.7% +23.2% -14.0% +6.2% -9.6% +4.0% -26.0% -26.0% +54.0%
Synergy ? -0.4% -8.6% 12.2% -5.2% -9.5% 15.5% -13.7% 7.4% -7.7% 1.3% -24.1% -14.3% 57.9%
Enemies
Games 86 76 66 65 58 56 52 43 40 40 37 30 7
Winrate 50.0% 47.4% 37.9% 47.7% 27.6% 58.9% 50.0% 41.9% 50.0% 57.5% 35.1% 50.0% 42.9%
Delta ? +4.0% +1.4% -8.1% +1.7% -18.4% +12.9% +4.0% -4.1% +4.0% +11.5% -10.9% +4.0% -3.1%
Counter ? 0.0% 2.9% -0.7% 0.4% -10.9% 9.6% 0.8% -4.8% 2.0% 11.1% -12.9% 6.6% -15.4%
Sending To
Games 44 43 33 30 29 27 23 23 21 18 18 17 2
Winrate 45.5% 48.8% 57.6% 66.7% 41.4% 18.5% 39.1% 56.5% 47.6% 50.0% 27.8% 41.2% 50.0%
Delta ? -0.5% +2.8% +11.6% +20.7% -4.6% -27.5% -6.9% +10.5% +1.6% +4.0% -18.2% -4.8% +4.0%
Counter ? 2.9% 0.0% 0.4% 9.6% -0.7% -10.9% -12.9% 0.8% 2.0% 11.1% -4.8% 6.6% -15.4%
Receiving From
Games 43 37 32 32 31 29 26 25 22 19 14 13 5
Winrate 51.2% 35.1% 50.0% 37.5% 35.5% 44.8% 50.0% 52.0% 63.6% 52.6% 28.6% 61.5% 40.0%
Delta ? +5.2% -10.9% +4.0% -8.5% -10.5% -1.2% +4.0% +6.0% +17.6% +6.6% -17.4% +15.5% -6.0%
Counter ? 0.0% -0.7% 2.9% 0.4% -10.9% 0.8% 9.6% -4.8% 11.1% 2.0% -12.9% 6.6% -15.4%