Fiesta Match Up Stats
84 Ranked Games | Winrate: 41.7% | 12.05 | Avg Game Elo: 2682
Teammate
Games 16 13 11 9 7 5 5 5 4 4 2 2 1
Winrate 31.2% 53.8% 72.7% 55.6% 42.9% 20.0% 40.0% 20.0% 50.0% 0.0% 50.0% 0.0% 0.0%
Delta ? -10.5% +12.1% +31.0% +13.9% +1.2% -21.7% -1.7% -21.7% +8.3% -41.7% +8.3% -41.7% -41.7%
Synergy ? -12.0% 12.2% 25.9% 11.0% -0.8% -20.1% -5.5% -21.7% 8.3% -40.1% 6.5% -33.8% -51.7%
Enemies
Games 22 20 14 14 12 12 12 12 11 10 9 7 7 6
Winrate 36.4% 50.0% 42.9% 28.6% 41.7% 50.0% 41.7% 58.3% 36.4% 30.0% 44.4% 14.3% 42.9% 66.7%
Delta ? -5.3% +8.3% +1.2% -13.1% 0.0% +8.3% 0.0% +16.6% -5.3% -11.7% +2.7% -27.4% +1.2% +25.0%
Counter ? -3.8% 0.0% 4.0% -13.1% -1.6% 8.3% 1.9% 26.1% -0.3% -13.2% 4.6% -27.4% 4.9% 5.0%
Sending To
Games 10 9 8 7 6 6 6 5 5 5 5 5 4 3
Winrate 60.0% 22.2% 37.5% 42.9% 66.7% 50.0% 50.0% 40.0% 20.0% 20.0% 20.0% 40.0% 75.0% 33.3%
Delta ? +18.3% -19.5% -4.2% +1.2% +25.0% +8.3% +8.3% -1.7% -21.7% -21.7% -21.7% -1.7% +33.3% -8.4%
Counter ? 0.0% 1.9% -3.8% -1.6% 5.0% 8.3% 4.0% -0.3% -27.4% 26.1% -13.1% 4.6% 4.9% -13.2%
Receiving From
Games 14 10 9 8 7 7 6 6 5 4 3 3 2
Winrate 35.7% 40.0% 33.3% 37.5% 85.7% 28.6% 50.0% 33.3% 40.0% 50.0% 0.0% 100.0% 0.0%
Delta ? -6.0% -1.7% -8.4% -4.2% +44.0% -13.1% +8.3% -8.4% -1.7% +8.3% -41.7% +58.3% -41.7%
Counter ? -3.8% 0.0% -13.1% 4.0% 26.1% -13.2% 8.3% -0.3% -1.6% 4.6% 4.9% 1.9% -27.4%