Teammate
Games 2.35K 2.24K 1.92K 1.65K 1.33K 1.28K 1.19K 1.15K 1.02K 969 931 925 917 778 497 370 331 308 274 243 179
Winrate 52.7% 50.9% 49.6% 50.2% 49.2% 50.4% 49.9% 51.1% 50.0% 53.0% 47.4% 53.6% 50.3% 48.5% 49.7% 53.2% 47.1% 51.3% 44.2% 51.0% 50.3%
Delta ? +2.2% +0.4% -0.9% -0.3% -1.3% -0.1% -0.6% +0.6% -0.5% +2.5% -3.1% +3.1% -0.2% -2.0% -0.8% +2.7% -3.4% +0.8% -6.3% +0.5% -0.2%
Synergy ? -0.3% -0.1% -0.4% -0.5% 1.1% -0.2% -0.5% 1.6% 0.0% 3.0% -0.4% 4.0% -1.2% -2.2% -2.2% 1.4% -4.0% -0.5% -3.6% 0.1% -1.3%
Enemies
Games 4.7K 4.36K 3.83K 2.87K 2.79K 2.61K 2.3K 2.2K 2.2K 1.95K 1.91K 1.9K 1.81K 1.61K 1.06K 839 819 602 550 433 352
Winrate 46.8% 50.0% 50.8% 48.8% 54.9% 51.0% 52.4% 51.1% 50.8% 50.4% 52.2% 49.9% 53.3% 50.2% 49.1% 48.7% 50.8% 51.7% 49.5% 49.7% 50.9%
Delta ? -3.7% -0.5% +0.3% -1.7% +4.4% +0.5% +1.9% +0.6% +0.3% -0.1% +1.7% -0.6% +2.8% -0.3% -1.4% -1.8% +0.3% +1.2% -1.0% -0.8% +0.4%
Counter ? -1.2% 0.0% -0.2% -1.5% 2.0% 0.6% 1.4% 0.5% -0.7% -0.6% -1.1% 0.3% 1.9% -0.2% -0.1% -0.4% 0.9% 2.4% -3.8% -0.4% 1.4%
Sending To
Games 2.35K 2.18K 1.92K 1.4K 1.4K 1.29K 1.17K 1.1K 1.1K 976 961 958 916 815 552 417 416 293 261 215 173
Winrate 47.0% 49.1% 52.4% 48.2% 54.2% 51.2% 51.0% 50.5% 51.6% 50.8% 49.0% 52.6% 51.9% 49.8% 52.0% 49.2% 50.0% 52.2% 52.5% 49.8% 54.3%
Delta ? -3.5% -1.4% +1.9% -2.3% +3.7% +0.7% +0.5% 0.0% +1.1% +0.3% -1.5% +2.1% +1.4% -0.7% +1.5% -1.3% -0.5% +1.7% +2.0% -0.7% +3.8%
Counter ? -1.0% -0.9% 1.4% -2.1% 1.3% 0.8% -0.0% -0.1% 0.1% -0.2% -0.6% -0.6% 0.5% -0.5% 2.9% 0.0% 0.1% 3.0% -0.7% -0.3% 4.9%
Receiving From
Games 2.35K 2.18K 1.91K 1.47K 1.39K 1.32K 1.14K 1.1K 1.1K 974 948 940 898 792 506 422 403 309 289 218 179
Winrate 46.6% 50.9% 49.3% 49.4% 55.5% 50.9% 53.9% 51.7% 50.0% 49.9% 51.8% 50.7% 54.7% 50.5% 45.8% 48.3% 51.6% 51.1% 46.7% 49.5% 47.5%
Delta ? -3.9% +0.4% -1.2% -1.1% +5.0% +0.4% +3.4% +1.2% -0.5% -0.6% +1.3% +0.2% +4.2% 0.0% -4.7% -2.2% +1.1% +0.6% -3.8% -1.0% -3.0%
Counter ? -1.4% 0.9% -1.8% -0.9% 2.6% 0.5% 2.8% 1.1% -1.5% -1.1% -1.5% 1.2% 3.3% 0.2% -3.3% -0.8% 1.7% 1.9% -6.5% -0.6% -1.9%