Teammate
Games 3.89K 2.35K 1.85K 1.66K 1.32K 1.31K 1.26K 1.13K 1.04K 1K 982 890 821 800 625 518 447 318 295 275 233
Winrate 54.7% 52.7% 51.4% 53.3% 52.9% 52.3% 46.9% 50.2% 55.0% 51.7% 50.9% 54.0% 49.0% 51.5% 55.2% 52.3% 51.2% 56.3% 53.2% 55.3% 54.9%
Delta ? +2.2% +0.2% -1.1% +0.8% +0.4% -0.2% -5.6% -2.3% +2.5% -0.8% -1.6% +1.5% -3.5% -1.0% +2.7% -0.2% -1.3% +3.8% +0.7% +2.8% +2.4%
Synergy ? -0.4% -0.3% -0.6% 0.5% 0.5% -0.3% -3.3% -1.3% 1.5% -0.3% -1.0% 2.4% -0.8% -1.2% 1.3% -1.6% -1.9% 2.5% 3.4% 2.3% 1.3%
Enemies
Games 6.27K 4.7K 3.84K 3.3K 2.74K 2.7K 2.49K 2.47K 2.2K 2.09K 2.02K 1.91K 1.85K 1.74K 1.37K 970 968 709 642 595 435
Winrate 50.0% 53.2% 51.8% 53.6% 52.7% 55.4% 51.6% 54.5% 51.3% 52.2% 54.3% 52.2% 54.9% 54.4% 50.6% 50.3% 51.0% 50.5% 55.6% 51.8% 50.6%
Delta ? -2.5% +0.7% -0.7% +1.1% +0.2% +2.9% -0.9% +2.0% -1.2% -0.3% +1.8% -0.3% +2.4% +1.9% -1.9% -2.2% -1.5% -2.0% +3.1% -0.7% -1.9%
Counter ? 0.0% 1.2% -1.2% 1.3% 0.3% 0.5% -1.0% 1.0% -1.7% 0.6% 1.4% -1.2% -0.4% 2.0% -0.5% -1.6% -0.1% -0.7% 0.4% -0.3% -0.9%
Sending To
Games 3.14K 2.35K 1.94K 1.6K 1.34K 1.33K 1.29K 1.28K 1.09K 1.04K 984 972 920 861 695 489 482 341 325 302 226
Winrate 49.3% 53.4% 50.9% 53.5% 52.6% 56.6% 51.2% 54.9% 50.6% 53.6% 53.5% 52.6% 55.9% 54.9% 51.7% 48.5% 53.3% 51.6% 56.9% 52.3% 46.5%
Delta ? -3.2% +0.9% -1.6% +1.0% +0.1% +4.1% -1.3% +2.4% -1.9% +1.1% +1.0% +0.1% +3.4% +2.4% -0.8% -4.0% +0.8% -0.9% +4.4% -0.2% -6.0%
Counter ? -0.7% 1.4% -2.1% 1.2% 0.2% 1.7% -1.5% 1.3% -2.5% 2.1% 0.5% -0.8% 0.6% 2.6% 0.5% -3.5% 2.2% 0.4% 1.7% 0.2% -5.0%
Receiving From
Games 3.14K 2.35K 1.9K 1.69K 1.4K 1.36K 1.2K 1.19K 1.11K 1.05K 1.04K 938 932 884 674 486 481 368 317 293 209
Winrate 50.7% 53.0% 52.7% 53.7% 52.8% 54.3% 52.1% 54.2% 52.1% 50.7% 55.2% 51.8% 53.9% 53.8% 49.6% 48.8% 52.2% 49.5% 54.3% 51.2% 55.0%
Delta ? -1.8% +0.5% +0.2% +1.2% +0.3% +1.8% -0.4% +1.7% -0.4% -1.8% +2.7% -0.7% +1.4% +1.3% -2.9% -3.7% -0.3% -3.0% +1.8% -1.3% +2.5%
Counter ? 0.7% 1.0% -0.3% 1.4% 0.4% -0.6% -0.5% 0.6% -1.0% -0.9% 2.2% -1.6% -1.4% 1.5% -1.6% -2.4% 0.3% -1.8% -1.0% -0.9% 3.6%