Teammate
Games 560 544 437 382 379 327 303 287 284 248 243 216 204 179 152 143 130 56 37 21 21
Winrate 53.9% 57.0% 49.4% 59.9% 51.2% 58.1% 49.2% 40.4% 48.2% 41.9% 44.9% 48.1% 47.1% 59.8% 43.4% 39.2% 38.5% 53.6% 62.2% 52.4% 66.7%
Delta ? +3.2% +6.3% -1.3% +9.2% +0.5% +7.4% -1.5% -10.3% -2.5% -8.8% -5.8% -2.6% -3.6% +9.1% -7.3% -11.5% -12.2% +2.9% +11.5% +1.7% +16.0%
Synergy ? 0.6% 5.6% -1.8% -1.7% -1.2% 0.7% -0.0% -5.2% -1.7% -0.8% -3.1% 1.9% 2.1% 0.1% 5.1% -1.0% 0.8% -4.4% 5.3% -1.0% 6.2%
Enemies
Games 1.02K 962 862 850 748 693 620 602 572 528 437 425 418 416 317 292 279 123 65 39 34
Winrate 47.2% 49.1% 49.9% 40.9% 50.0% 44.3% 49.8% 51.8% 54.4% 54.9% 56.8% 60.9% 46.2% 51.9% 61.2% 61.0% 64.5% 51.2% 50.8% 25.6% 47.1%
Delta ? -3.5% -1.6% -0.8% -9.8% -0.7% -6.4% -0.9% +1.1% +3.7% +4.2% +6.1% +10.2% -4.5% +1.2% +10.5% +10.3% +13.8% +0.5% +0.1% -25.1% -3.6%
Counter ? -1.0% -1.1% 0.9% 1.3% 0.0% 0.3% -2.4% 0.3% -1.4% 1.5% 0.3% 2.3% 4.5% -3.2% -1.8% -0.2% 0.8% 7.8% 6.2% -15.2% -1.0%
Sending To
Games 501 497 428 420 374 332 308 305 298 278 215 207 206 201 172 147 140 69 27 18 10
Winrate 45.9% 48.9% 39.5% 51.0% 52.1% 44.9% 47.4% 56.1% 48.7% 58.6% 54.4% 45.9% 51.9% 59.2% 59.9% 62.6% 65.0% 52.2% 63.0% 27.8% 60.0%
Delta ? -4.8% -1.8% -11.2% +0.3% +1.4% -5.8% -3.3% +5.4% -2.0% +7.9% +3.7% -4.8% +1.2% +8.5% +9.2% +11.9% +14.3% +1.5% +12.3% -22.9% +9.3%
Counter ? -2.2% -1.3% -0.2% 1.9% 2.1% 0.8% -4.1% 0.3% -3.6% 5.2% -4.2% 4.2% -3.2% 2.8% -3.1% -1.1% 3.8% 8.7% 18.4% -13.1% 12.0%
Receiving From
Games 523 465 442 422 374 361 322 294 267 250 236 211 210 210 152 145 132 54 38 24 21
Winrate 48.4% 49.2% 48.9% 42.4% 47.9% 43.8% 50.9% 56.5% 52.4% 50.8% 54.7% 46.4% 51.9% 67.6% 57.2% 62.8% 66.7% 50.0% 42.1% 41.7% 23.8%
Delta ? -2.3% -1.5% -1.8% -8.3% -2.8% -6.9% +0.2% +5.8% +1.7% +0.1% +4.0% -4.3% +1.2% +16.9% +6.5% +12.1% +16.0% -0.7% -8.6% -9.0% -26.9%
Counter ? 0.2% -0.9% -0.1% 2.7% -2.1% -0.3% -1.3% 5.0% -3.4% -2.7% -1.7% 4.8% -3.2% 9.0% -3.9% -0.3% 3.0% 6.5% -2.4% -6.4% -17.1%