Teammate
Games 564 548 544 530 397 327 314 277 263 235 232 166 165 156 97 83 68 53 35 23 13
Winrate 55.1% 50.0% 60.8% 53.6% 59.7% 58.1% 60.5% 57.8% 54.4% 51.5% 58.2% 56.6% 63.0% 66.7% 53.6% 60.2% 57.4% 58.5% 48.6% 52.2% 38.5%
Delta ? -1.6% -6.7% +4.1% -3.1% +3.0% +1.4% +3.8% +1.1% -2.3% -5.2% +1.5% -0.1% +6.3% +10.0% -3.1% +3.5% +0.7% +1.8% -8.1% -4.5% -18.2%
Synergy ? -4.0% -13.1% -6.3% -3.6% 1.4% 0.7% 5.3% -7.6% -1.5% -0.1% 4.3% 5.7% 14.3% 14.4% 10.2% -3.4% 11.3% 14.4% -14.0% -7.1% -27.6%
Enemies
Games 1K 988 842 789 693 632 612 611 566 564 452 445 406 400 339 333 305 91 45 34 28
Winrate 52.7% 57.1% 53.8% 45.4% 55.7% 59.7% 50.0% 55.2% 63.1% 61.3% 64.8% 64.5% 60.8% 41.2% 70.8% 69.4% 63.9% 53.8% 37.8% 38.2% 60.7%
Delta ? -4.0% +0.4% -2.9% -11.3% -1.0% +3.0% -6.7% -1.5% +6.4% +4.6% +8.1% +7.8% +4.1% -15.5% +14.1% +12.7% +7.2% -2.9% -18.9% -18.5% +4.0%
Counter ? -1.4% 1.0% -1.2% -0.2% -0.3% 1.5% 0.0% -2.3% 1.5% 2.0% 3.9% 0.2% -1.3% -6.3% 1.8% 1.0% -2.7% 4.4% -12.7% -8.5% 6.7%
Sending To
Games 512 479 419 407 361 312 308 306 294 274 229 222 208 201 169 152 147 38 19 18 15
Winrate 51.4% 57.2% 53.9% 42.5% 56.2% 60.3% 56.8% 51.0% 62.2% 63.1% 65.1% 64.0% 61.5% 42.8% 72.2% 64.5% 68.7% 52.6% 42.1% 38.9% 60.0%
Delta ? -5.3% +0.5% -2.8% -14.2% -0.5% +3.6% +0.1% -5.7% +5.5% +6.4% +8.4% +7.3% +4.8% -13.9% +15.5% +7.8% +12.0% -4.1% -14.6% -17.8% +3.3%
Counter ? -2.7% 1.1% -1.1% -3.0% 0.3% 2.1% -0.6% 1.0% 0.6% 3.8% 0.8% 3.0% -0.6% -4.8% 3.2% -2.2% 0.3% 3.2% -4.7% -11.6% 6.0%
Receiving From
Games 509 493 423 382 332 320 306 303 290 272 230 216 199 198 186 170 153 53 27 15 13
Winrate 57.0% 54.2% 53.7% 48.4% 55.1% 59.1% 49.0% 53.5% 59.7% 64.0% 65.7% 63.9% 39.7% 60.1% 69.9% 69.4% 63.4% 54.7% 37.0% 33.3% 61.5%
Delta ? +0.3% -2.5% -3.0% -8.3% -1.6% +2.4% -7.7% -3.2% +3.0% +7.3% +9.0% +7.2% -17.0% +3.4% +13.2% +12.7% +6.7% -2.0% -19.7% -23.4% +4.8%
Counter ? 0.8% 0.0% -1.3% 2.9% -0.8% 0.9% -1.0% -4.0% 0.3% 2.4% 4.7% -0.4% -7.9% -2.1% 1.5% 0.4% -3.3% 5.3% -13.5% -13.4% 7.5%