Teammate
Games 445 427 414 366 336 314 303 256 250 244 215 210 207 187 165 164 138 56 20 18 13
Winrate 50.1% 48.7% 51.2% 53.6% 62.2% 60.5% 49.2% 51.6% 43.2% 43.9% 37.2% 34.3% 33.8% 66.3% 35.8% 37.8% 29.7% 50.0% 70.0% 50.0% 69.2%
Delta ? +1.6% +0.2% +2.7% +5.1% +13.7% +12.0% +0.7% +3.1% -5.3% -4.6% -11.3% -14.2% -14.7% +17.8% -12.7% -10.7% -18.8% +1.5% +21.5% +1.5% +20.7%
Synergy ? -1.0% -0.3% 4.2% 3.4% 2.7% 5.3% -0.0% 3.9% -2.5% 0.4% -6.9% -8.5% -6.8% 8.7% -2.3% 2.2% -6.5% -5.7% 15.4% -8.3% 18.1%
Enemies
Games 990 850 813 758 632 620 568 532 513 491 404 404 403 396 304 285 266 129 67 38 33
Winrate 46.9% 48.8% 36.3% 48.5% 40.3% 50.2% 50.0% 49.1% 52.6% 53.4% 51.7% 38.1% 54.1% 55.3% 63.5% 56.5% 62.8% 31.8% 35.8% 47.4% 45.5%
Delta ? -1.6% +0.3% -12.2% 0.0% -8.2% +1.7% +1.5% +0.6% +4.1% +4.9% +3.2% -10.4% +5.6% +6.8% +15.0% +8.0% +14.3% -16.7% -12.7% -1.1% -3.0%
Counter ? 1.0% 0.9% -1.3% 1.8% -1.5% 2.4% 0.0% -0.2% 1.4% -0.2% -2.5% -1.4% -2.3% 2.4% 1.9% -4.4% 3.8% -9.5% -6.5% 1.6% 6.7%
Sending To
Games 489 418 408 394 322 320 284 269 250 223 201 197 197 191 158 152 138 70 36 18 13
Winrate 49.9% 50.2% 38.0% 47.2% 49.1% 40.9% 46.1% 48.0% 52.0% 52.5% 56.7% 56.3% 48.2% 36.1% 57.6% 64.5% 63.0% 27.1% 38.9% 38.9% 46.2%
Delta ? +1.4% +1.7% -10.5% -1.3% +0.6% -7.6% -2.4% -0.5% +3.5% +4.0% +8.2% +7.8% -0.3% -12.4% +9.1% +16.0% +14.5% -21.4% -9.6% -9.6% -2.3%
Counter ? 4.0% 2.3% 0.4% 0.4% 1.3% -0.9% -3.9% -1.3% 0.8% -1.1% 3.8% -0.1% -6.0% -3.4% -3.3% 2.9% 4.0% -14.1% -3.5% -6.9% 7.4%
Receiving From
Games 501 432 405 364 312 298 284 268 263 263 213 207 206 195 152 128 127 59 31 20 20
Winrate 43.9% 47.5% 34.6% 50.0% 39.7% 51.3% 53.9% 54.1% 53.2% 50.2% 39.9% 55.1% 51.9% 53.8% 62.5% 62.5% 55.1% 37.3% 32.3% 45.0% 55.0%
Delta ? -4.6% -1.0% -13.9% +1.5% -8.8% +2.8% +5.4% +5.6% +4.7% +1.7% -8.6% +6.6% +3.4% +5.3% +14.0% +14.0% +6.6% -11.2% -16.2% -3.5% +6.5%
Counter ? -2.0% -0.5% -3.0% 3.2% -2.1% 3.6% 3.9% 0.5% 2.0% 0.9% 0.4% 0.9% -4.5% 0.9% 0.9% 3.5% -5.8% -4.0% -10.1% 6.3% 9.2%