Champions ?
Tier
Games 63 59 48 42 28 24 22 19 15 15 13 11 10 10 10 10 9 8 7 7 7 6 6 6 5 5 4 4 4 3 3 2 2 1 1 1 1 1 1 1 1
Winrate 50.8% 35.6% 64.6% 61.9% 60.7% 50.0% 50.0% 78.9% 33.3% 46.7% 38.5% 36.4% 50.0% 40.0% 70.0% 50.0% 33.3% 50.0% 42.9% 85.7% 42.9% 33.3% 0.0% 33.3% 20.0% 20.0% 50.0% 50.0% 50.0% 33.3% 66.7% 50.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 100.0% 100.0%
Playrate 12.7% 11.9% 9.7% 8.5% 5.6% 4.8% 4.4% 3.8% 3.0% 3.0% 2.6% 2.2% 2.0% 2.0% 2.0% 2.0% 1.8% 1.6% 1.4% 1.4% 1.4% 1.2% 1.2% 1.2% 1.0% 1.0% 0.8% 0.8% 0.8% 0.6% 0.6% 0.4% 0.4% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2%
Delta ? +1.3% -13.9% +15.1% +12.4% +11.2% +0.5% +0.5% +29.4% -16.2% -2.8% -11.0% -13.1% +0.5% -9.5% +20.5% +0.5% -16.2% +0.5% -6.6% +36.2% -6.6% -16.2% -49.5% -16.2% -29.5% -29.5% +0.5% +0.5% +0.5% -16.2% +17.2% +0.5% -49.5% -49.5% -49.5% +50.5% -49.5% -49.5% -49.5% +50.5% +50.5%
Openers ?
Tier
Games 60 59 47 44 42 28 27 24 22 18 17 16 15 13 12 11 10 10 8 8 7 7 7 6 5 5 4 3 3 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1
Winrate 50.0% 35.6% 63.8% 52.3% 61.9% 60.7% 40.7% 50.0% 50.0% 83.3% 64.7% 37.5% 33.3% 30.8% 58.3% 45.5% 70.0% 70.0% 12.5% 50.0% 28.6% 14.3% 42.9% 33.3% 40.0% 40.0% 50.0% 66.7% 100.0% 0.0% 100.0% 50.0% 100.0% 50.0% 0.0% 0.0% 50.0% 50.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 100.0%
Playrate 12.1% 11.9% 9.5% 8.9% 8.5% 5.6% 5.4% 4.8% 4.4% 3.6% 3.4% 3.2% 3.0% 2.6% 2.4% 2.2% 2.0% 2.0% 1.6% 1.6% 1.4% 1.4% 1.4% 1.2% 1.0% 1.0% 0.8% 0.6% 0.6% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2%
Delta ? +0.5% -13.9% +14.3% +2.8% +12.4% +11.2% -8.8% +0.5% +0.5% +33.8% +15.2% -12.0% -16.2% -18.7% +8.8% -4.0% +20.5% +20.5% -37.0% +0.5% -20.9% -35.2% -6.6% -16.2% -9.5% -9.5% +0.5% +17.2% +50.5% -49.5% +50.5% +0.5% +50.5% +0.5% -49.5% -49.5% +0.5% +0.5% -49.5% -49.5% -49.5% +50.5% +50.5% -49.5% +50.5% -49.5% -49.5% +50.5% -49.5% +50.5% +50.5%
Spells
Tier
Games 42 26 21 21 20 20 18 18 16 16 15 15 14 14 14 13 13 13 12 12 12 12 10 10 10 9 9 9 8 8 8 7 7 7 6 4 4 3 1
Winrate 45.2% 50.0% 57.1% 47.6% 50.0% 50.0% 44.4% 61.1% 37.5% 68.8% 46.7% 33.3% 71.4% 57.1% 50.0% 46.2% 38.5% 53.8% 33.3% 75.0% 58.3% 66.7% 60.0% 50.0% 70.0% 33.3% 55.6% 33.3% 25.0% 50.0% 25.0% 14.3% 57.1% 42.9% 16.7% 50.0% 50.0% 66.7% 100.0%
Playrate 8.5% 5.2% 4.2% 4.2% 4.0% 4.0% 3.6% 3.6% 3.2% 3.2% 3.0% 3.0% 2.8% 2.8% 2.8% 2.6% 2.6% 2.6% 2.4% 2.4% 2.4% 2.4% 2.0% 2.0% 2.0% 1.8% 1.8% 1.8% 1.6% 1.6% 1.6% 1.4% 1.4% 1.4% 1.2% 0.8% 0.8% 0.6% 0.2%
Delta ? -4.3% +0.5% +7.6% -1.9% +0.5% +0.5% -5.1% +11.6% -12.0% +19.3% -2.8% -16.2% +21.9% +7.6% +0.5% -3.3% -11.0% +4.3% -16.2% +25.5% +8.8% +17.2% +10.5% +0.5% +20.5% -16.2% +6.1% -16.2% -24.5% +0.5% -24.5% -35.2% +7.6% -6.6% -32.8% +0.5% +0.5% +17.2% +50.5%
Rolls
Tier
Games 79 78 73 72 70 68 66 66 64 64 63 63 62 62 62 62 61 57 57 56 55 54 54 54 53 52 52 50 50 48 47 47 46 43 43 43 42 42 42 40 40 40 38 37 36 36 35 35 35 33 33 33 33 31 31 30 29 29 28 28 28 26 25 22 21 13 7
Winrate 57.0% 59.0% 46.6% 44.4% 38.6% 45.6% 53.0% 51.5% 62.5% 53.1% 44.4% 49.2% 41.9% 58.1% 61.3% 48.4% 54.1% 45.6% 50.9% 57.1% 56.4% 55.6% 53.7% 44.4% 45.3% 40.4% 63.5% 38.0% 40.0% 47.9% 53.2% 51.1% 52.2% 44.2% 44.2% 48.8% 52.4% 40.5% 47.6% 47.5% 47.5% 50.0% 42.1% 40.5% 44.4% 50.0% 40.0% 40.0% 51.4% 51.5% 48.5% 51.5% 36.4% 29.0% 71.0% 63.3% 62.1% 41.4% 50.0% 50.0% 46.4% 42.3% 56.0% 40.9% 42.9% 46.2% 57.1%
Playrate 15.9% 15.7% 14.7% 14.5% 14.1% 13.7% 13.3% 13.3% 12.9% 12.9% 12.7% 12.7% 12.5% 12.5% 12.5% 12.5% 12.3% 11.5% 11.5% 11.3% 11.1% 10.9% 10.9% 10.9% 10.7% 10.5% 10.5% 10.1% 10.1% 9.7% 9.5% 9.5% 9.3% 8.7% 8.7% 8.7% 8.5% 8.5% 8.5% 8.0% 8.0% 8.0% 7.6% 7.4% 7.2% 7.2% 7.0% 7.0% 7.0% 6.6% 6.6% 6.6% 6.6% 6.2% 6.2% 6.0% 5.8% 5.8% 5.6% 5.6% 5.6% 5.2% 5.0% 4.4% 4.2% 2.6% 1.4%
Delta ? +7.5% +9.5% -2.9% -5.1% -10.9% -3.9% +3.5% +2.0% +13.0% +3.6% -5.1% -0.3% -7.6% +8.6% +11.8% -1.1% +4.6% -3.9% +1.4% +7.6% +6.9% +6.1% +4.2% -5.1% -4.2% -9.1% +14.0% -11.5% -9.5% -1.6% +3.7% +1.6% +2.7% -5.3% -5.3% -0.7% +2.9% -9.0% -1.9% -2.0% -2.0% +0.5% -7.4% -9.0% -5.1% +0.5% -9.5% -9.5% +1.9% +2.0% -1.0% +2.0% -13.1% -20.5% +21.5% +13.8% +12.6% -8.1% +0.5% +0.5% -3.1% -7.2% +6.5% -8.6% -6.6% -3.3% +7.6%