Openers ?
Tier
Games 132 89 76 70 69 68 56 35 25 24 21 18 18 17 15 15 15 15 14 11 11 11 11 8 8 6 6 5 5 5 4 4 4 3 3 3 3 3 2 2 1 1 1 1 1 1
Winrate 51.5% 50.6% 52.6% 47.1% 60.9% 48.5% 55.4% 57.1% 20.0% 41.7% 66.7% 27.8% 55.6% 47.1% 53.3% 46.7% 46.7% 80.0% 57.1% 36.4% 54.5% 36.4% 45.5% 75.0% 50.0% 16.7% 33.3% 40.0% 40.0% 60.0% 75.0% 75.0% 75.0% 66.7% 33.3% 33.3% 0.0% 33.3% 0.0% 50.0% 0.0% 100.0% 100.0% 100.0% 100.0% 0.0%
Playrate 17.8% 12.0% 10.3% 9.5% 9.3% 9.2% 7.6% 4.7% 3.4% 3.2% 2.8% 2.4% 2.4% 2.3% 2.0% 2.0% 2.0% 2.0% 1.9% 1.5% 1.5% 1.5% 1.5% 1.1% 1.1% 0.8% 0.8% 0.7% 0.7% 0.7% 0.5% 0.5% 0.5% 0.4% 0.4% 0.4% 0.4% 0.4% 0.3% 0.3% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
Delta ? +1.1% +0.2% +2.2% -3.3% +10.5% -1.9% +5.0% +6.7% -30.4% -8.7% +16.3% -22.6% +5.2% -3.3% +2.9% -3.7% -3.7% +29.6% +6.7% -14.0% +4.1% -14.0% -4.9% +24.6% -0.4% -33.7% -17.1% -10.4% -10.4% +9.6% +24.6% +24.6% +24.6% +16.3% -17.1% -17.1% -50.4% -17.1% -50.4% -0.4% -50.4% +49.6% +49.6% +49.6% +49.6% -50.4%
Spells
Tier
Games 46 44 34 33 32 31 30 25 24 24 21 21 21 20 19 19 18 18 18 16 15 15 15 14 13 13 13 12 12 12 12 12 12 12 11 11 10 8 4
Winrate 39.1% 65.9% 50.0% 51.5% 46.9% 51.6% 50.0% 48.0% 45.8% 54.2% 61.9% 23.8% 71.4% 40.0% 68.4% 36.8% 38.9% 38.9% 38.9% 37.5% 40.0% 73.3% 53.3% 50.0% 53.8% 38.5% 46.2% 58.3% 33.3% 33.3% 66.7% 58.3% 75.0% 66.7% 63.6% 72.7% 50.0% 50.0% 25.0%
Playrate 6.2% 5.9% 4.6% 4.5% 4.3% 4.2% 4.1% 3.4% 3.2% 3.2% 2.8% 2.8% 2.8% 2.7% 2.6% 2.6% 2.4% 2.4% 2.4% 2.2% 2.0% 2.0% 2.0% 1.9% 1.8% 1.8% 1.8% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.5% 1.5% 1.4% 1.1% 0.5%
Delta ? -11.3% +15.5% -0.4% +1.1% -3.5% +1.2% -0.4% -2.4% -4.6% +3.8% +11.5% -26.6% +21.0% -10.4% +18.0% -13.6% -11.5% -11.5% -11.5% -12.9% -10.4% +22.9% +2.9% -0.4% +3.4% -11.9% -4.2% +7.9% -17.1% -17.1% +16.3% +7.9% +24.6% +16.3% +13.2% +22.3% -0.4% -0.4% -25.4%
Rolls
Tier
Games 189 175 153 149 143 139 133 133 129 122 119 119 118 113 112 104 101 94 91 89 88 87 85 84 84 82 82 81 80 79 72 67 66 64 63 59 58 55 52 52 48 47 43 42 41 41 37 35 29 27 26 25 25 23 23 21 21
Winrate 49.2% 54.9% 52.9% 52.3% 57.3% 52.5% 52.6% 51.1% 48.1% 54.1% 50.4% 50.4% 57.6% 55.8% 40.2% 55.8% 49.5% 57.4% 50.5% 57.3% 47.7% 56.3% 50.6% 46.4% 59.5% 48.8% 45.1% 48.1% 45.0% 49.4% 54.2% 46.3% 50.0% 56.2% 58.7% 52.5% 43.1% 30.9% 30.8% 51.9% 56.2% 48.9% 69.8% 54.8% 46.3% 51.2% 45.9% 48.6% 41.4% 55.6% 57.7% 52.0% 72.0% 69.6% 43.5% 47.6% 66.7%
Playrate 25.5% 23.6% 20.7% 20.1% 19.3% 18.8% 18.0% 18.0% 17.4% 16.5% 16.1% 16.1% 15.9% 15.3% 15.1% 14.1% 13.6% 12.7% 12.3% 12.0% 11.9% 11.8% 11.5% 11.4% 11.4% 11.1% 11.1% 10.9% 10.8% 10.7% 9.7% 9.1% 8.9% 8.6% 8.5% 8.0% 7.8% 7.4% 7.0% 7.0% 6.5% 6.4% 5.8% 5.7% 5.5% 5.5% 5.0% 4.7% 3.9% 3.6% 3.5% 3.4% 3.4% 3.1% 3.1% 2.8% 2.8%
Delta ? -1.2% +4.5% +2.5% +1.9% +6.9% +2.1% +2.2% +0.7% -2.3% +3.7% 0.0% 0.0% +7.2% +5.4% -10.2% +5.4% -0.9% +7.0% +0.1% +6.9% -2.7% +5.9% +0.2% -4.0% +9.1% -1.6% -5.3% -2.3% -5.4% -1.0% +3.8% -4.1% -0.4% +5.8% +8.3% +2.1% -7.3% -19.5% -19.6% +1.5% +5.8% -1.5% +19.4% +4.4% -4.1% +0.8% -4.5% -1.8% -9.0% +5.2% +7.3% +1.6% +21.6% +19.2% -6.9% -2.8% +16.3%