Openers ?
Tier
Games 61 54 44 41 39 32 29 19 16 10 10 10 9 9 8 7 7 7 5 5 5 5 4 4 4 4 4 4 3 3 3 2 2 2 2 2 1 1 1 1 1 1 1 1 1
Winrate 50.8% 51.9% 59.1% 65.9% 51.3% 62.5% 48.3% 42.1% 56.2% 50.0% 40.0% 20.0% 11.1% 55.6% 50.0% 57.1% 42.9% 71.4% 40.0% 20.0% 20.0% 60.0% 25.0% 75.0% 0.0% 25.0% 75.0% 50.0% 0.0% 0.0% 66.7% 100.0% 50.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 0.0%
Playrate 15.0% 13.3% 10.8% 10.1% 9.6% 7.9% 7.1% 4.7% 3.9% 2.5% 2.5% 2.5% 2.2% 2.2% 2.0% 1.7% 1.7% 1.7% 1.2% 1.2% 1.2% 1.2% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 0.7% 0.7% 0.7% 0.5% 0.5% 0.5% 0.5% 0.5% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2%
Delta ? +0.2% +1.3% +8.5% +15.3% +0.7% +11.9% -2.3% -8.5% +5.6% -0.6% -10.6% -30.6% -39.5% +5.0% -0.6% +6.5% -7.7% +20.8% -10.6% -30.6% -30.6% +9.4% -25.6% +24.4% -50.6% -25.6% +24.4% -0.6% -50.6% -50.6% +16.1% +49.4% -0.6% -50.6% -0.6% -50.6% -50.6% -50.6% -50.6% +49.4% +49.4% +49.4% +49.4% +49.4% -50.6%
Spells
Tier
Games 28 23 21 20 18 16 14 14 13 13 13 12 12 12 12 11 10 10 10 9 9 8 8 8 8 8 7 7 6 6 6 6 6 5 5 4 4 3 2
Winrate 35.7% 56.5% 47.6% 55.0% 55.6% 50.0% 35.7% 50.0% 53.8% 61.5% 84.6% 66.7% 41.7% 41.7% 41.7% 36.4% 50.0% 60.0% 90.0% 55.6% 33.3% 50.0% 37.5% 12.5% 75.0% 25.0% 71.4% 42.9% 16.7% 50.0% 66.7% 50.0% 83.3% 60.0% 40.0% 75.0% 25.0% 33.3% 50.0%
Playrate 6.9% 5.7% 5.2% 4.9% 4.4% 3.9% 3.4% 3.4% 3.2% 3.2% 3.2% 2.9% 2.9% 2.9% 2.9% 2.7% 2.5% 2.5% 2.5% 2.2% 2.2% 2.0% 2.0% 2.0% 2.0% 2.0% 1.7% 1.7% 1.5% 1.5% 1.5% 1.5% 1.5% 1.2% 1.2% 1.0% 1.0% 0.7% 0.5%
Delta ? -14.9% +5.9% -3.0% +4.4% +5.0% -0.6% -14.9% -0.6% +3.2% +10.9% +34.0% +16.1% -8.9% -8.9% -8.9% -14.2% -0.6% +9.4% +39.4% +5.0% -17.3% -0.6% -13.1% -38.1% +24.4% -25.6% +20.8% -7.7% -33.9% -0.6% +16.1% -0.6% +32.7% +9.4% -10.6% +24.4% -25.6% -17.3% -0.6%
Rolls
Tier
Games 106 87 81 80 78 76 72 72 68 64 63 63 62 61 61 59 58 55 54 53 52 52 49 49 47 47 46 46 45 44 43 38 38 37 37 33 31 31 31 28 25 25 24 22 21 20 18 17 17 17 16 16 14 12 11 10 6
Winrate 48.1% 50.6% 49.4% 57.5% 57.7% 56.6% 58.3% 48.6% 52.9% 51.6% 49.2% 58.7% 48.4% 39.3% 60.7% 57.6% 46.6% 54.5% 46.3% 54.7% 46.2% 59.6% 49.0% 61.2% 46.8% 51.1% 43.5% 58.7% 55.6% 40.9% 48.8% 50.0% 39.5% 51.4% 54.1% 57.6% 54.8% 58.1% 71.0% 32.1% 32.0% 44.0% 45.8% 45.5% 61.9% 45.0% 44.4% 35.3% 64.7% 41.2% 62.5% 37.5% 71.4% 58.3% 45.5% 60.0% 66.7%
Playrate 26.0% 21.4% 19.9% 19.7% 19.2% 18.7% 17.7% 17.7% 16.7% 15.7% 15.5% 15.5% 15.2% 15.0% 15.0% 14.5% 14.3% 13.5% 13.3% 13.0% 12.8% 12.8% 12.0% 12.0% 11.5% 11.5% 11.3% 11.3% 11.1% 10.8% 10.6% 9.3% 9.3% 9.1% 9.1% 8.1% 7.6% 7.6% 7.6% 6.9% 6.1% 6.1% 5.9% 5.4% 5.2% 4.9% 4.4% 4.2% 4.2% 4.2% 3.9% 3.9% 3.4% 2.9% 2.7% 2.5% 1.5%
Delta ? -2.5% 0.0% -1.2% +6.9% +7.1% +6.0% +7.7% -2.0% +2.3% +1.0% -1.4% +8.1% -2.2% -11.3% +10.1% +7.0% -4.0% +3.9% -4.3% +4.1% -4.4% +9.0% -1.6% +10.6% -3.8% +0.5% -7.1% +8.1% +5.0% -9.7% -1.8% -0.6% -11.1% +0.8% +3.5% +7.0% +4.2% +7.5% +20.4% -18.5% -18.6% -6.6% -4.8% -5.1% +11.3% -5.6% -6.2% -15.3% +14.1% -9.4% +11.9% -13.1% +20.8% +7.7% -5.1% +9.4% +16.1%