Openers ?
Tier
Games 17 12 12 11 8 7 7 5 4 4 4 4 4 4 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1
Winrate 58.8% 66.7% 25.0% 54.5% 87.5% 28.6% 14.3% 60.0% 50.0% 50.0% 50.0% 75.0% 25.0% 75.0% 33.3% 66.7% 66.7% 66.7% 100.0% 0.0% 66.7% 50.0% 50.0% 100.0% 50.0% 100.0% 50.0% 50.0% 50.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 100.0% 0.0% 100.0%
Playrate 14.7% 10.3% 10.3% 9.5% 6.9% 6.0% 6.0% 4.3% 3.4% 3.4% 3.4% 3.4% 3.4% 3.4% 2.6% 2.6% 2.6% 2.6% 2.6% 2.6% 2.6% 1.7% 1.7% 1.7% 1.7% 1.7% 1.7% 1.7% 1.7% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9%
Delta ? +7.1% +15.0% -26.7% +2.8% +35.8% -23.1% -37.4% +8.3% -1.7% -1.7% -1.7% +23.3% -26.7% +23.3% -18.4% +15.0% +15.0% +15.0% +48.3% -51.7% +15.0% -1.7% -1.7% +48.3% -1.7% +48.3% -1.7% -1.7% -1.7% -51.7% -51.7% -51.7% -51.7% +48.3% +48.3% -51.7% -51.7% -51.7% +48.3% -51.7% +48.3%
Spells
Tier
Games 8 7 6 6 5 5 5 4 4 4 4 4 4 4 4 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1
Winrate 37.5% 42.9% 83.3% 83.3% 40.0% 40.0% 20.0% 75.0% 25.0% 50.0% 75.0% 75.0% 50.0% 25.0% 50.0% 33.3% 66.7% 100.0% 33.3% 100.0% 100.0% 100.0% 0.0% 0.0% 50.0% 100.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 100.0% 0.0% 100.0% 100.0%
Playrate 6.9% 6.0% 5.2% 5.2% 4.3% 4.3% 4.3% 3.4% 3.4% 3.4% 3.4% 3.4% 3.4% 3.4% 3.4% 2.6% 2.6% 2.6% 2.6% 2.6% 2.6% 1.7% 1.7% 1.7% 1.7% 1.7% 1.7% 1.7% 1.7% 1.7% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9%
Delta ? -14.2% -8.8% +31.6% +31.6% -11.7% -11.7% -31.7% +23.3% -26.7% -1.7% +23.3% +23.3% -1.7% -26.7% -1.7% -18.4% +15.0% +48.3% -18.4% +48.3% +48.3% +48.3% -51.7% -51.7% -1.7% +48.3% -51.7% -51.7% -1.7% -51.7% -51.7% -51.7% +48.3% -51.7% +48.3% +48.3%
Rolls
Tier
Games 21 20 19 18 18 18 17 17 17 16 16 16 16 15 15 15 14 14 14 13 13 13 13 13 12 12 12 12 12 12 11 11 11 11 11 11 10 10 10 10 10 10 10 10 9 9 9 9 9 9 9 8 8 8 8 8 8 7 7 7 6 6 5 5 5 4 3
Winrate 38.1% 70.0% 57.9% 61.1% 50.0% 27.8% 52.9% 58.8% 64.7% 62.5% 56.2% 50.0% 25.0% 53.3% 53.3% 53.3% 35.7% 35.7% 42.9% 38.5% 69.2% 46.2% 46.2% 46.2% 50.0% 50.0% 66.7% 66.7% 41.7% 66.7% 54.5% 63.6% 63.6% 63.6% 45.5% 63.6% 70.0% 50.0% 70.0% 40.0% 80.0% 40.0% 30.0% 30.0% 77.8% 44.4% 55.6% 55.6% 55.6% 55.6% 22.2% 62.5% 62.5% 50.0% 50.0% 25.0% 50.0% 42.9% 57.1% 85.7% 83.3% 50.0% 60.0% 80.0% 60.0% 50.0% 0.0%
Playrate 18.1% 17.2% 16.4% 15.5% 15.5% 15.5% 14.7% 14.7% 14.7% 13.8% 13.8% 13.8% 13.8% 12.9% 12.9% 12.9% 12.1% 12.1% 12.1% 11.2% 11.2% 11.2% 11.2% 11.2% 10.3% 10.3% 10.3% 10.3% 10.3% 10.3% 9.5% 9.5% 9.5% 9.5% 9.5% 9.5% 8.6% 8.6% 8.6% 8.6% 8.6% 8.6% 8.6% 8.6% 7.8% 7.8% 7.8% 7.8% 7.8% 7.8% 7.8% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.0% 6.0% 6.0% 5.2% 5.2% 4.3% 4.3% 4.3% 3.4% 2.6%
Delta ? -13.6% +18.3% +6.2% +9.4% -1.7% -23.9% +1.2% +7.1% +13.0% +10.8% +4.5% -1.7% -26.7% +1.6% +1.6% +1.6% -16.0% -16.0% -8.8% -13.2% +17.5% -5.5% -5.5% -5.5% -1.7% -1.7% +15.0% +15.0% -10.0% +15.0% +2.8% +11.9% +11.9% +11.9% -6.2% +11.9% +18.3% -1.7% +18.3% -11.7% +28.3% -11.7% -21.7% -21.7% +26.1% -7.3% +3.9% +3.9% +3.9% +3.9% -29.5% +10.8% +10.8% -1.7% -1.7% -26.7% -1.7% -8.8% +5.4% +34.0% +31.6% -1.7% +8.3% +28.3% +8.3% -1.7% -51.7%