Openers ?
Tier
Games 12 11 9 9 8 8 7 6 6 6 5 5 5 5 4 4 4 4 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1
Winrate 66.7% 18.2% 77.8% 33.3% 37.5% 50.0% 28.6% 83.3% 100.0% 83.3% 40.0% 60.0% 40.0% 60.0% 50.0% 100.0% 50.0% 75.0% 33.3% 33.3% 66.7% 33.3% 100.0% 0.0% 100.0% 100.0% 50.0% 50.0% 0.0% 50.0% 100.0% 50.0% 50.0% 50.0% 100.0% 100.0% 100.0% 0.0% 100.0% 0.0% 100.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0%
Playrate 9.4% 8.7% 7.1% 7.1% 6.3% 6.3% 5.5% 4.7% 4.7% 4.7% 3.9% 3.9% 3.9% 3.9% 3.1% 3.1% 3.1% 3.1% 2.4% 2.4% 2.4% 2.4% 2.4% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8%
Delta ? +15.5% -33.0% +26.6% -17.9% -13.7% -1.2% -22.6% +32.1% +48.8% +32.1% -11.2% +8.8% -11.2% +8.8% -1.2% +48.8% -1.2% +23.8% -17.9% -17.9% +15.5% -17.9% +48.8% -51.2% +48.8% +48.8% -1.2% -1.2% -51.2% -1.2% +48.8% -1.2% -1.2% -1.2% +48.8% +48.8% +48.8% -51.2% +48.8% -51.2% +48.8% +48.8% +48.8% -51.2% +48.8% -51.2% -51.2%
Spells
Tier
Games 10 9 8 7 6 6 6 5 5 5 5 4 4 4 4 4 3 3 3 3 3 3 2 2 2 2 2 2 1 1 1 1 1
Winrate 40.0% 33.3% 75.0% 42.9% 50.0% 66.7% 66.7% 40.0% 80.0% 40.0% 80.0% 25.0% 100.0% 0.0% 50.0% 25.0% 66.7% 66.7% 66.7% 33.3% 33.3% 33.3% 50.0% 100.0% 50.0% 50.0% 0.0% 50.0% 0.0% 100.0% 100.0% 0.0% 100.0%
Playrate 7.9% 7.1% 6.3% 5.5% 4.7% 4.7% 4.7% 3.9% 3.9% 3.9% 3.9% 3.1% 3.1% 3.1% 3.1% 3.1% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 0.8% 0.8% 0.8% 0.8% 0.8%
Delta ? -11.2% -17.9% +23.8% -8.3% -1.2% +15.5% +15.5% -11.2% +28.8% -11.2% +28.8% -26.2% +48.8% -51.2% -1.2% -26.2% +15.5% +15.5% +15.5% -17.9% -17.9% -17.9% -1.2% +48.8% -1.2% -1.2% -51.2% -1.2% -51.2% +48.8% +48.8% -51.2% +48.8%
Rolls
Tier
Games 25 24 21 20 20 20 19 18 17 17 17 16 16 16 16 15 15 15 15 14 14 14 14 14 13 13 13 13 13 12 12 12 12 12 12 12 12 11 11 11 10 10 10 10 10 9 9 9 9 8 8 8 8 8 7 7 7 7 7 7 7 7 6 6 6 5 4
Winrate 44.0% 54.2% 66.7% 60.0% 55.0% 60.0% 52.6% 72.2% 58.8% 52.9% 70.6% 50.0% 50.0% 37.5% 50.0% 66.7% 46.7% 53.3% 66.7% 57.1% 50.0% 57.1% 35.7% 50.0% 53.8% 38.5% 30.8% 53.8% 46.2% 33.3% 58.3% 33.3% 50.0% 58.3% 66.7% 50.0% 58.3% 63.6% 27.3% 72.7% 30.0% 30.0% 80.0% 60.0% 50.0% 44.4% 22.2% 22.2% 44.4% 62.5% 37.5% 50.0% 50.0% 50.0% 71.4% 42.9% 42.9% 28.6% 57.1% 57.1% 71.4% 42.9% 33.3% 83.3% 33.3% 80.0% 75.0%
Playrate 19.7% 18.9% 16.5% 15.7% 15.7% 15.7% 15.0% 14.2% 13.4% 13.4% 13.4% 12.6% 12.6% 12.6% 12.6% 11.8% 11.8% 11.8% 11.8% 11.0% 11.0% 11.0% 11.0% 11.0% 10.2% 10.2% 10.2% 10.2% 10.2% 9.4% 9.4% 9.4% 9.4% 9.4% 9.4% 9.4% 9.4% 8.7% 8.7% 8.7% 7.9% 7.9% 7.9% 7.9% 7.9% 7.1% 7.1% 7.1% 7.1% 6.3% 6.3% 6.3% 6.3% 6.3% 5.5% 5.5% 5.5% 5.5% 5.5% 5.5% 5.5% 5.5% 4.7% 4.7% 4.7% 3.9% 3.1%
Delta ? -7.2% +3.0% +15.5% +8.8% +3.8% +8.8% +1.4% +21.0% +7.6% +1.7% +19.4% -1.2% -1.2% -13.7% -1.2% +15.5% -4.5% +2.1% +15.5% +5.9% -1.2% +5.9% -15.5% -1.2% +2.6% -12.7% -20.4% +2.6% -5.0% -17.9% +7.1% -17.9% -1.2% +7.1% +15.5% -1.2% +7.1% +12.4% -23.9% +21.5% -21.2% -21.2% +28.8% +8.8% -1.2% -6.8% -29.0% -29.0% -6.8% +11.3% -13.7% -1.2% -1.2% -1.2% +20.2% -8.3% -8.3% -22.6% +5.9% +5.9% +20.2% -8.3% -17.9% +32.1% -17.9% +28.8% +23.8%