Openers ?
Tier
Games 20 11 10 8 7 6 5 5 4 4 4 3 3 3 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Winrate 40.0% 63.6% 60.0% 62.5% 42.9% 66.7% 60.0% 60.0% 25.0% 100.0% 0.0% 33.3% 100.0% 0.0% 100.0% 50.0% 50.0% 50.0% 100.0% 0.0% 100.0% 100.0% 50.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0%
Playrate 18.7% 10.3% 9.3% 7.5% 6.5% 5.6% 4.7% 4.7% 3.7% 3.7% 3.7% 2.8% 2.8% 2.8% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9%
Delta ? -10.5% +13.1% +9.5% +12.0% -7.6% +16.2% +9.5% +9.5% -25.5% +49.5% -50.5% -17.2% +49.5% -50.5% +49.5% -0.5% -0.5% -0.5% +49.5% -50.5% +49.5% +49.5% -0.5% +49.5% -50.5% +49.5% -50.5% -50.5% -50.5% -50.5% -50.5% -50.5% +49.5% +49.5% -50.5% +49.5% +49.5% +49.5% +49.5% -50.5% -50.5% -50.5% -50.5% -50.5% -50.5% +49.5% -50.5% -50.5% +49.5%
Spells
Tier
Games 9 8 6 6 5 5 5 4 4 4 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 1 1 1 1 1 1 1 1
Winrate 55.6% 37.5% 50.0% 50.0% 100.0% 40.0% 20.0% 25.0% 100.0% 75.0% 100.0% 100.0% 33.3% 33.3% 0.0% 66.7% 33.3% 33.3% 33.3% 33.3% 66.7% 0.0% 0.0% 100.0% 50.0% 100.0% 0.0% 0.0% 100.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Playrate 8.4% 7.5% 5.6% 5.6% 4.7% 4.7% 4.7% 3.7% 3.7% 3.7% 2.8% 2.8% 2.8% 2.8% 2.8% 2.8% 2.8% 2.8% 2.8% 2.8% 2.8% 1.9% 1.9% 1.9% 1.9% 1.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9%
Delta ? +5.1% -13.0% -0.5% -0.5% +49.5% -10.5% -30.5% -25.5% +49.5% +24.5% +49.5% +49.5% -17.2% -17.2% -50.5% +16.2% -17.2% -17.2% -17.2% -17.2% +16.2% -50.5% -50.5% +49.5% -0.5% +49.5% -50.5% -50.5% +49.5% +49.5% -50.5% -50.5% +49.5% -50.5%
Rolls
Tier
Games 26 23 21 19 18 17 17 17 17 17 16 15 15 15 14 14 13 13 13 13 12 12 12 12 12 12 11 11 11 11 11 11 11 10 10 10 9 9 9 9 9 8 8 7 7 7 7 7 7 7 7 7 7 6 6 6 6 5 5 4 4 3 3 3 2 2 2
Winrate 46.2% 52.2% 42.9% 52.6% 61.1% 58.8% 47.1% 58.8% 52.9% 52.9% 56.2% 53.3% 46.7% 46.7% 42.9% 57.1% 69.2% 53.8% 84.6% 61.5% 41.7% 50.0% 58.3% 58.3% 50.0% 50.0% 27.3% 63.6% 36.4% 54.5% 27.3% 36.4% 45.5% 70.0% 50.0% 40.0% 55.6% 44.4% 44.4% 66.7% 44.4% 62.5% 37.5% 71.4% 100.0% 42.9% 71.4% 42.9% 42.9% 57.1% 71.4% 42.9% 28.6% 16.7% 50.0% 33.3% 83.3% 60.0% 40.0% 50.0% 0.0% 100.0% 100.0% 33.3% 50.0% 50.0% 50.0%
Playrate 24.3% 21.5% 19.6% 17.8% 16.8% 15.9% 15.9% 15.9% 15.9% 15.9% 15.0% 14.0% 14.0% 14.0% 13.1% 13.1% 12.1% 12.1% 12.1% 12.1% 11.2% 11.2% 11.2% 11.2% 11.2% 11.2% 10.3% 10.3% 10.3% 10.3% 10.3% 10.3% 10.3% 9.3% 9.3% 9.3% 8.4% 8.4% 8.4% 8.4% 8.4% 7.5% 7.5% 6.5% 6.5% 6.5% 6.5% 6.5% 6.5% 6.5% 6.5% 6.5% 6.5% 5.6% 5.6% 5.6% 5.6% 4.7% 4.7% 3.7% 3.7% 2.8% 2.8% 2.8% 1.9% 1.9% 1.9%
Delta ? -4.3% +1.7% -7.6% +2.1% +10.6% +8.3% -3.4% +8.3% +2.4% +2.4% +5.7% +2.8% -3.8% -3.8% -7.6% +6.6% +18.7% +3.3% +34.1% +11.0% -8.8% -0.5% +7.8% +7.8% -0.5% -0.5% -23.2% +13.1% -14.1% +4.0% -23.2% -14.1% -5.0% +19.5% -0.5% -10.5% +5.1% -6.1% -6.1% +16.2% -6.1% +12.0% -13.0% +20.9% +49.5% -7.6% +20.9% -7.6% -7.6% +6.6% +20.9% -7.6% -21.9% -33.8% -0.5% -17.2% +32.8% +9.5% -10.5% -0.5% -50.5% +49.5% +49.5% -17.2% -0.5% -0.5% -0.5%