Openers ?
Tier
Games 10 9 7 6 5 5 4 4 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Winrate 0.0% 66.7% 42.9% 50.0% 40.0% 20.0% 75.0% 25.0% 0.0% 100.0% 33.3% 33.3% 66.7% 50.0% 50.0% 100.0% 50.0% 50.0% 50.0% 50.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 100.0% 100.0% 0.0% 100.0% 100.0% 0.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 100.0%
Playrate 11.9% 10.7% 8.3% 7.1% 6.0% 6.0% 4.8% 4.8% 3.6% 3.6% 3.6% 3.6% 3.6% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2%
Delta ? -46.4% +20.3% -3.5% +3.6% -6.4% -26.4% +28.6% -21.4% -46.4% +53.6% -13.1% -13.1% +20.3% +3.6% +3.6% +53.6% +3.6% +3.6% +3.6% +3.6% +53.6% -46.4% -46.4% -46.4% -46.4% +53.6% +53.6% +53.6% +53.6% -46.4% +53.6% +53.6% +53.6% -46.4% +53.6% +53.6% -46.4% +53.6% +53.6% -46.4% +53.6% -46.4% -46.4% +53.6% +53.6%
Spells
Tier
Games 6 5 5 4 4 4 4 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1
Winrate 50.0% 80.0% 0.0% 25.0% 50.0% 25.0% 25.0% 66.7% 33.3% 66.7% 33.3% 100.0% 66.7% 0.0% 0.0% 100.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0%
Playrate 7.1% 6.0% 6.0% 4.8% 4.8% 4.8% 4.8% 3.6% 3.6% 3.6% 3.6% 3.6% 3.6% 3.6% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2%
Delta ? +3.6% +33.6% -46.4% -21.4% +3.6% -21.4% -21.4% +20.3% -13.1% +20.3% -13.1% +53.6% +20.3% -46.4% -46.4% +53.6% +3.6% +3.6% +3.6% +3.6% +3.6% +3.6% +53.6% -46.4% +53.6% +53.6% +53.6% +53.6% -46.4% -46.4% +53.6% +53.6% -46.4% -46.4% -46.4%
Rolls
Tier
Games 18 17 16 15 15 14 14 14 13 13 12 12 12 12 11 11 11 11 11 11 11 10 10 9 9 9 9 9 9 8 8 8 8 8 7 7 7 7 7 7 7 7 7 6 6 6 6 6 6 6 6 6 6 6 6 5 5 5 5 5 4 4 3 3 3 2 2
Winrate 38.9% 23.5% 62.5% 53.3% 40.0% 42.9% 50.0% 50.0% 38.5% 53.8% 50.0% 75.0% 33.3% 0.0% 36.4% 54.5% 45.5% 45.5% 45.5% 45.5% 27.3% 60.0% 40.0% 55.6% 44.4% 22.2% 33.3% 55.6% 77.8% 50.0% 25.0% 50.0% 75.0% 87.5% 85.7% 42.9% 71.4% 57.1% 42.9% 28.6% 28.6% 57.1% 28.6% 66.7% 50.0% 50.0% 33.3% 50.0% 50.0% 33.3% 16.7% 66.7% 33.3% 50.0% 66.7% 20.0% 60.0% 40.0% 80.0% 40.0% 50.0% 75.0% 0.0% 100.0% 66.7% 0.0% 0.0%
Playrate 21.4% 20.2% 19.0% 17.9% 17.9% 16.7% 16.7% 16.7% 15.5% 15.5% 14.3% 14.3% 14.3% 14.3% 13.1% 13.1% 13.1% 13.1% 13.1% 13.1% 13.1% 11.9% 11.9% 10.7% 10.7% 10.7% 10.7% 10.7% 10.7% 9.5% 9.5% 9.5% 9.5% 9.5% 8.3% 8.3% 8.3% 8.3% 8.3% 8.3% 8.3% 8.3% 8.3% 7.1% 7.1% 7.1% 7.1% 7.1% 7.1% 7.1% 7.1% 7.1% 7.1% 7.1% 7.1% 6.0% 6.0% 6.0% 6.0% 6.0% 4.8% 4.8% 3.6% 3.6% 3.6% 2.4% 2.4%
Delta ? -7.5% -22.9% +16.1% +6.9% -6.4% -3.5% +3.6% +3.6% -7.9% +7.4% +3.6% +28.6% -13.1% -46.4% -10.0% +8.1% -0.9% -0.9% -0.9% -0.9% -19.1% +13.6% -6.4% +9.2% -2.0% -24.2% -13.1% +9.2% +31.4% +3.6% -21.4% +3.6% +28.6% +41.1% +39.3% -3.5% +25.0% +10.7% -3.5% -17.8% -17.8% +10.7% -17.8% +20.3% +3.6% +3.6% -13.1% +3.6% +3.6% -13.1% -29.7% +20.3% -13.1% +3.6% +20.3% -26.4% +13.6% -6.4% +33.6% -6.4% +3.6% +28.6% -46.4% +53.6% +20.3% -46.4% -46.4%