Openers ?
Tier
Games 16 12 8 7 7 6 5 5 4 4 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1
Winrate 50.0% 41.7% 12.5% 57.1% 42.9% 33.3% 60.0% 100.0% 50.0% 75.0% 66.7% 0.0% 0.0% 33.3% 100.0% 0.0% 100.0% 0.0% 100.0% 100.0% 50.0% 0.0% 50.0% 50.0% 100.0% 50.0% 50.0% 0.0% 100.0% 100.0% 0.0% 0.0% 100.0% 100.0% 100.0% 0.0% 100.0% 100.0% 0.0% 100.0%
Playrate 17.8% 13.3% 8.9% 7.8% 7.8% 6.7% 5.6% 5.6% 4.4% 4.4% 3.3% 3.3% 3.3% 3.3% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1%
Delta ? +3.3% -5.0% -34.2% +10.4% -3.8% -13.4% +13.3% +53.3% +3.3% +28.3% +20.0% -46.7% -46.7% -13.4% +53.3% -46.7% +53.3% -46.7% +53.3% +53.3% +3.3% -46.7% +3.3% +3.3% +53.3% +3.3% +3.3% -46.7% +53.3% +53.3% -46.7% -46.7% +53.3% +53.3% +53.3% -46.7% +53.3% +53.3% -46.7% +53.3%
Spells
Tier
Games 6 6 5 5 5 4 4 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1
Winrate 50.0% 33.3% 40.0% 80.0% 40.0% 25.0% 75.0% 66.7% 33.3% 66.7% 33.3% 66.7% 66.7% 100.0% 66.7% 0.0% 0.0% 100.0% 0.0% 50.0% 0.0% 0.0% 0.0% 100.0% 0.0% 50.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 100.0% 100.0%
Playrate 6.7% 6.7% 5.6% 5.6% 5.6% 4.4% 4.4% 3.3% 3.3% 3.3% 3.3% 3.3% 3.3% 3.3% 3.3% 3.3% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1%
Delta ? +3.3% -13.4% -6.7% +33.3% -6.7% -21.7% +28.3% +20.0% -13.4% +20.0% -13.4% +20.0% +20.0% +53.3% +20.0% -46.7% -46.7% +53.3% -46.7% +3.3% -46.7% -46.7% -46.7% +53.3% -46.7% +3.3% -46.7% -46.7% +53.3% -46.7% -46.7% +53.3% +53.3% +53.3%
Rolls
Tier
Games 21 18 17 16 16 14 14 13 13 12 12 12 12 12 11 11 11 10 10 9 9 9 9 9 8 8 8 8 8 8 8 7 7 7 7 7 7 7 7 6 6 6 6 6 6 6 5 5 5 4 4 4 4 4 4 3 3 3 3 3 3 2 2 2 1 1 1
Winrate 42.9% 50.0% 52.9% 50.0% 31.2% 64.3% 50.0% 46.2% 46.2% 66.7% 33.3% 25.0% 50.0% 33.3% 54.5% 36.4% 63.6% 60.0% 60.0% 44.4% 55.6% 33.3% 44.4% 11.1% 12.5% 87.5% 25.0% 50.0% 25.0% 62.5% 75.0% 57.1% 42.9% 14.3% 28.6% 42.9% 57.1% 57.1% 28.6% 50.0% 66.7% 33.3% 50.0% 0.0% 66.7% 66.7% 20.0% 40.0% 20.0% 50.0% 75.0% 25.0% 75.0% 100.0% 50.0% 66.7% 66.7% 66.7% 33.3% 100.0% 33.3% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Playrate 23.3% 20.0% 18.9% 17.8% 17.8% 15.6% 15.6% 14.4% 14.4% 13.3% 13.3% 13.3% 13.3% 13.3% 12.2% 12.2% 12.2% 11.1% 11.1% 10.0% 10.0% 10.0% 10.0% 10.0% 8.9% 8.9% 8.9% 8.9% 8.9% 8.9% 8.9% 7.8% 7.8% 7.8% 7.8% 7.8% 7.8% 7.8% 7.8% 6.7% 6.7% 6.7% 6.7% 6.7% 6.7% 6.7% 5.6% 5.6% 5.6% 4.4% 4.4% 4.4% 4.4% 4.4% 4.4% 3.3% 3.3% 3.3% 3.3% 3.3% 3.3% 2.2% 2.2% 2.2% 1.1% 1.1% 1.1%
Delta ? -3.8% +3.3% +6.2% +3.3% -15.5% +17.6% +3.3% -0.5% -0.5% +20.0% -13.4% -21.7% +3.3% -13.4% +7.8% -10.3% +16.9% +13.3% +13.3% -2.3% +8.9% -13.4% -2.3% -35.6% -34.2% +40.8% -21.7% +3.3% -21.7% +15.8% +28.3% +10.4% -3.8% -32.4% -18.1% -3.8% +10.4% +10.4% -18.1% +3.3% +20.0% -13.4% +3.3% -46.7% +20.0% +20.0% -26.7% -6.7% -26.7% +3.3% +28.3% -21.7% +28.3% +53.3% +3.3% +20.0% +20.0% +20.0% -13.4% +53.3% -13.4% +53.3% +53.3% -46.7% -46.7% -46.7% -46.7%