Openers ?
Tier
Games 12 10 9 6 5 4 4 4 4 4 4 4 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Winrate 66.7% 90.0% 33.3% 66.7% 40.0% 75.0% 50.0% 75.0% 100.0% 50.0% 50.0% 25.0% 66.7% 33.3% 66.7% 100.0% 66.7% 33.3% 100.0% 50.0% 0.0% 100.0% 50.0% 50.0% 50.0% 0.0% 50.0% 100.0% 0.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 0.0%
Playrate 12.9% 10.8% 9.7% 6.5% 5.4% 4.3% 4.3% 4.3% 4.3% 4.3% 4.3% 4.3% 3.2% 3.2% 3.2% 3.2% 3.2% 3.2% 3.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1%
Delta ? +6.5% +29.8% -26.9% +6.5% -20.2% +14.8% -10.2% +14.8% +39.8% -10.2% -10.2% -35.2% +6.5% -26.9% +6.5% +39.8% +6.5% -26.9% +39.8% -10.2% -60.2% +39.8% -10.2% -10.2% -10.2% -60.2% -10.2% +39.8% -60.2% +39.8% +39.8% +39.8% -60.2% -60.2% -60.2% +39.8% -60.2% -60.2% +39.8% +39.8% +39.8% +39.8% +39.8% +39.8% +39.8% -60.2%
Spells
Tier
Games 6 5 5 5 5 4 4 4 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1
Winrate 66.7% 40.0% 60.0% 80.0% 40.0% 50.0% 50.0% 25.0% 66.7% 66.7% 100.0% 66.7% 100.0% 66.7% 66.7% 66.7% 66.7% 33.3% 50.0% 50.0% 0.0% 100.0% 50.0% 100.0% 50.0% 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 100.0% 0.0%
Playrate 6.5% 5.4% 5.4% 5.4% 5.4% 4.3% 4.3% 4.3% 3.2% 3.2% 3.2% 3.2% 3.2% 3.2% 3.2% 3.2% 3.2% 3.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1%
Delta ? +6.5% -20.2% -0.2% +19.8% -20.2% -10.2% -10.2% -35.2% +6.5% +6.5% +39.8% +6.5% +39.8% +6.5% +6.5% +6.5% +6.5% -26.9% -10.2% -10.2% -60.2% +39.8% -10.2% +39.8% -10.2% +39.8% +39.8% +39.8% +39.8% -60.2% -60.2% -60.2% +39.8% -60.2%
Rolls
Tier
Games 16 16 15 15 15 15 14 14 14 13 13 13 13 13 13 12 12 12 12 12 12 11 11 11 11 11 11 10 10 10 10 9 9 9 9 9 9 9 9 9 9 9 9 8 8 7 7 7 7 6 6 6 6 5 5 5 5 5 4 4 4 4 4 4 3 2 1
Winrate 75.0% 62.5% 66.7% 53.3% 53.3% 73.3% 57.1% 78.6% 57.1% 61.5% 46.2% 69.2% 61.5% 53.8% 46.2% 66.7% 91.7% 50.0% 75.0% 41.7% 75.0% 72.7% 81.8% 54.5% 63.6% 54.5% 81.8% 60.0% 60.0% 30.0% 30.0% 77.8% 66.7% 66.7% 44.4% 88.9% 55.6% 66.7% 66.7% 44.4% 22.2% 77.8% 55.6% 87.5% 37.5% 42.9% 42.9% 57.1% 42.9% 83.3% 33.3% 50.0% 50.0% 80.0% 80.0% 60.0% 80.0% 60.0% 25.0% 75.0% 50.0% 25.0% 75.0% 75.0% 100.0% 50.0% 0.0%
Playrate 17.2% 17.2% 16.1% 16.1% 16.1% 16.1% 15.1% 15.1% 15.1% 14.0% 14.0% 14.0% 14.0% 14.0% 14.0% 12.9% 12.9% 12.9% 12.9% 12.9% 12.9% 11.8% 11.8% 11.8% 11.8% 11.8% 11.8% 10.8% 10.8% 10.8% 10.8% 9.7% 9.7% 9.7% 9.7% 9.7% 9.7% 9.7% 9.7% 9.7% 9.7% 9.7% 9.7% 8.6% 8.6% 7.5% 7.5% 7.5% 7.5% 6.5% 6.5% 6.5% 6.5% 5.4% 5.4% 5.4% 5.4% 5.4% 4.3% 4.3% 4.3% 4.3% 4.3% 4.3% 3.2% 2.2% 1.1%
Delta ? +14.8% +2.3% +6.5% -6.9% -6.9% +13.1% -3.1% +18.4% -3.1% +1.3% -14.0% +9.0% +1.3% -6.4% -14.0% +6.5% +31.5% -10.2% +14.8% -18.5% +14.8% +12.5% +21.6% -5.7% +3.4% -5.7% +21.6% -0.2% -0.2% -30.2% -30.2% +17.6% +6.5% +6.5% -15.8% +28.7% -4.6% +6.5% +6.5% -15.8% -38.0% +17.6% -4.6% +27.3% -22.7% -17.3% -17.3% -3.1% -17.3% +23.1% -26.9% -10.2% -10.2% +19.8% +19.8% -0.2% +19.8% -0.2% -35.2% +14.8% -10.2% -35.2% +14.8% +14.8% +39.8% -10.2% -60.2%