Openers ?
Tier
Games 15 12 11 10 9 8 8 6 6 5 5 5 5 4 4 4 4 3 3 3 3 3 3 3 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Winrate 20.0% 25.0% 72.7% 70.0% 11.1% 75.0% 37.5% 66.7% 66.7% 60.0% 60.0% 80.0% 20.0% 75.0% 100.0% 25.0% 75.0% 66.7% 66.7% 100.0% 66.7% 33.3% 66.7% 33.3% 50.0% 50.0% 50.0% 50.0% 100.0% 50.0% 50.0% 100.0% 100.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 100.0% 100.0% 0.0% 100.0% 100.0% 100.0% 0.0%
Playrate 11.7% 9.4% 8.6% 7.8% 7.0% 6.2% 6.2% 4.7% 4.7% 3.9% 3.9% 3.9% 3.9% 3.1% 3.1% 3.1% 3.1% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8%
Delta ? -34.7% -29.7% +18.0% +15.3% -43.6% +20.3% -17.2% +12.0% +12.0% +5.3% +5.3% +25.3% -34.7% +20.3% +45.3% -29.7% +20.3% +12.0% +12.0% +45.3% +12.0% -21.4% +12.0% -21.4% -4.7% -4.7% -4.7% -4.7% +45.3% -4.7% -4.7% +45.3% +45.3% -54.7% -54.7% -54.7% +45.3% -54.7% -54.7% +45.3% +45.3% +45.3% -54.7% +45.3% +45.3% +45.3% -54.7%
Spells
Tier
Games 8 8 7 7 6 5 5 5 5 5 4 4 4 4 4 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 1 1 1
Winrate 50.0% 50.0% 71.4% 57.1% 83.3% 80.0% 40.0% 40.0% 60.0% 100.0% 50.0% 25.0% 50.0% 50.0% 50.0% 66.7% 66.7% 0.0% 33.3% 33.3% 66.7% 66.7% 33.3% 50.0% 50.0% 50.0% 0.0% 50.0% 50.0% 50.0% 50.0% 100.0% 100.0% 0.0% 0.0% 100.0%
Playrate 6.2% 6.2% 5.5% 5.5% 4.7% 3.9% 3.9% 3.9% 3.9% 3.9% 3.1% 3.1% 3.1% 3.1% 3.1% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 0.8% 0.8% 0.8%
Delta ? -4.7% -4.7% +16.7% +2.4% +28.6% +25.3% -14.7% -14.7% +5.3% +45.3% -4.7% -29.7% -4.7% -4.7% -4.7% +12.0% +12.0% -54.7% -21.4% -21.4% +12.0% +12.0% -21.4% -4.7% -4.7% -4.7% -54.7% -4.7% -4.7% -4.7% -4.7% +45.3% +45.3% -54.7% -54.7% +45.3%
Rolls
Tier
Games 23 23 20 20 20 19 18 18 18 18 18 17 17 17 16 16 16 16 16 16 15 15 15 15 15 14 14 14 14 14 14 14 14 14 14 13 12 12 12 12 12 12 12 11 11 10 10 10 10 10 10 10 9 9 9 9 9 8 8 8 8 8 7 6 6 5 2
Winrate 65.2% 47.8% 50.0% 60.0% 60.0% 57.9% 61.1% 38.9% 72.2% 61.1% 72.2% 52.9% 35.3% 41.2% 62.5% 68.8% 37.5% 56.2% 50.0% 18.8% 60.0% 53.3% 46.7% 46.7% 60.0% 78.6% 57.1% 50.0% 64.3% 42.9% 71.4% 64.3% 64.3% 64.3% 50.0% 84.6% 50.0% 58.3% 33.3% 75.0% 66.7% 8.3% 66.7% 63.6% 36.4% 60.0% 20.0% 60.0% 50.0% 70.0% 70.0% 50.0% 55.6% 33.3% 66.7% 77.8% 22.2% 25.0% 37.5% 50.0% 75.0% 62.5% 71.4% 66.7% 50.0% 60.0% 50.0%
Playrate 18.0% 18.0% 15.6% 15.6% 15.6% 14.8% 14.1% 14.1% 14.1% 14.1% 14.1% 13.3% 13.3% 13.3% 12.5% 12.5% 12.5% 12.5% 12.5% 12.5% 11.7% 11.7% 11.7% 11.7% 11.7% 10.9% 10.9% 10.9% 10.9% 10.9% 10.9% 10.9% 10.9% 10.9% 10.9% 10.2% 9.4% 9.4% 9.4% 9.4% 9.4% 9.4% 9.4% 8.6% 8.6% 7.8% 7.8% 7.8% 7.8% 7.8% 7.8% 7.8% 7.0% 7.0% 7.0% 7.0% 7.0% 6.2% 6.2% 6.2% 6.2% 6.2% 5.5% 4.7% 4.7% 3.9% 1.6%
Delta ? +10.5% -6.9% -4.7% +5.3% +5.3% +3.2% +6.4% -15.8% +17.5% +6.4% +17.5% -1.8% -19.4% -13.5% +7.8% +14.1% -17.2% +1.5% -4.7% -35.9% +5.3% -1.4% -8.0% -8.0% +5.3% +23.9% +2.4% -4.7% +9.6% -11.8% +16.7% +9.6% +9.6% +9.6% -4.7% +29.9% -4.7% +3.6% -21.4% +20.3% +12.0% -46.4% +12.0% +8.9% -18.3% +5.3% -34.7% +5.3% -4.7% +15.3% +15.3% -4.7% +0.9% -21.4% +12.0% +23.1% -32.5% -29.7% -17.2% -4.7% +20.3% +7.8% +16.7% +12.0% -4.7% +5.3% -4.7%