Openers ?
Tier
Games 8 7 7 7 6 5 4 4 4 4 4 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Winrate 75.0% 42.9% 57.1% 42.9% 50.0% 40.0% 25.0% 25.0% 50.0% 50.0% 100.0% 33.3% 66.7% 66.7% 100.0% 66.7% 66.7% 33.3% 0.0% 100.0% 100.0% 0.0% 0.0% 50.0% 50.0% 50.0% 50.0% 50.0% 100.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 100.0% 0.0% 100.0% 100.0% 100.0% 100.0%
Playrate 9.1% 8.0% 8.0% 8.0% 6.8% 5.7% 4.5% 4.5% 4.5% 4.5% 4.5% 3.4% 3.4% 3.4% 3.4% 3.4% 3.4% 3.4% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1%
Delta ? +21.6% -10.5% +3.7% -10.5% -3.4% -13.4% -28.4% -28.4% -3.4% -3.4% +46.6% -20.1% +13.3% +13.3% +46.6% +13.3% +13.3% -20.1% -53.4% +46.6% +46.6% -53.4% -53.4% -3.4% -3.4% -3.4% -3.4% -3.4% +46.6% +46.6% -53.4% +46.6% -53.4% +46.6% -53.4% +46.6% -53.4% -53.4% -53.4% +46.6% -53.4% +46.6% +46.6% +46.6% +46.6%
Spells
Tier
Games 10 7 5 4 4 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1
Winrate 50.0% 42.9% 60.0% 75.0% 75.0% 33.3% 66.7% 66.7% 66.7% 66.7% 100.0% 33.3% 33.3% 33.3% 66.7% 66.7% 50.0% 0.0% 0.0% 50.0% 50.0% 50.0% 50.0% 100.0% 0.0% 0.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 100.0%
Playrate 11.4% 8.0% 5.7% 4.5% 4.5% 3.4% 3.4% 3.4% 3.4% 3.4% 3.4% 3.4% 3.4% 3.4% 3.4% 3.4% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1%
Delta ? -3.4% -10.5% +6.6% +21.6% +21.6% -20.1% +13.3% +13.3% +13.3% +13.3% +46.6% -20.1% -20.1% -20.1% +13.3% +13.3% -3.4% -53.4% -53.4% -3.4% -3.4% -3.4% -3.4% +46.6% -53.4% -53.4% +46.6% +46.6% +46.6% -53.4% -53.4% -53.4% +46.6%
Rolls
Tier
Games 18 18 17 15 14 14 14 13 13 13 13 12 12 12 12 11 11 11 11 10 10 10 10 10 10 10 10 10 10 9 9 9 9 9 9 9 9 9 9 8 8 8 8 8 8 7 7 7 7 7 6 6 6 6 5 5 4 4 4 4 4 4 3 3 3 3 1
Winrate 38.9% 50.0% 52.9% 66.7% 64.3% 64.3% 57.1% 53.8% 76.9% 38.5% 53.8% 58.3% 66.7% 66.7% 41.7% 63.6% 72.7% 63.6% 54.5% 30.0% 20.0% 60.0% 40.0% 70.0% 50.0% 60.0% 50.0% 50.0% 30.0% 22.2% 33.3% 44.4% 44.4% 77.8% 44.4% 55.6% 77.8% 88.9% 77.8% 50.0% 37.5% 62.5% 62.5% 75.0% 75.0% 42.9% 57.1% 57.1% 28.6% 57.1% 0.0% 50.0% 33.3% 50.0% 60.0% 20.0% 50.0% 25.0% 25.0% 100.0% 25.0% 25.0% 0.0% 66.7% 66.7% 0.0% 0.0%
Playrate 20.5% 20.5% 19.3% 17.0% 15.9% 15.9% 15.9% 14.8% 14.8% 14.8% 14.8% 13.6% 13.6% 13.6% 13.6% 12.5% 12.5% 12.5% 12.5% 11.4% 11.4% 11.4% 11.4% 11.4% 11.4% 11.4% 11.4% 11.4% 11.4% 10.2% 10.2% 10.2% 10.2% 10.2% 10.2% 10.2% 10.2% 10.2% 10.2% 9.1% 9.1% 9.1% 9.1% 9.1% 9.1% 8.0% 8.0% 8.0% 8.0% 8.0% 6.8% 6.8% 6.8% 6.8% 5.7% 5.7% 4.5% 4.5% 4.5% 4.5% 4.5% 4.5% 3.4% 3.4% 3.4% 3.4% 1.1%
Delta ? -14.5% -3.4% -0.5% +13.3% +10.9% +10.9% +3.7% +0.4% +23.5% -14.9% +0.4% +4.9% +13.3% +13.3% -11.7% +10.2% +19.3% +10.2% +1.1% -23.4% -33.4% +6.6% -13.4% +16.6% -3.4% +6.6% -3.4% -3.4% -23.4% -31.2% -20.1% -9.0% -9.0% +24.4% -9.0% +2.2% +24.4% +35.5% +24.4% -3.4% -15.9% +9.1% +9.1% +21.6% +21.6% -10.5% +3.7% +3.7% -24.8% +3.7% -53.4% -3.4% -20.1% -3.4% +6.6% -33.4% -3.4% -28.4% -28.4% +46.6% -28.4% -28.4% -53.4% +13.3% +13.3% -53.4% -53.4%