Openers ?
Tier
Games 15 11 8 7 7 7 7 5 5 5 4 4 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Winrate 53.3% 45.5% 25.0% 28.6% 28.6% 42.9% 42.9% 100.0% 20.0% 40.0% 50.0% 50.0% 66.7% 33.3% 100.0% 100.0% 33.3% 33.3% 33.3% 100.0% 50.0% 50.0% 50.0% 100.0% 50.0% 50.0% 50.0% 0.0% 100.0% 100.0% 0.0% 100.0% 100.0% 100.0% 0.0% 0.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Playrate 14.6% 10.7% 7.8% 6.8% 6.8% 6.8% 6.8% 4.9% 4.9% 4.9% 3.9% 3.9% 2.9% 2.9% 2.9% 2.9% 2.9% 2.9% 2.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0%
Delta ? +6.7% -1.1% -21.6% -18.0% -18.0% -3.7% -3.7% +53.4% -26.6% -6.6% +3.4% +3.4% +20.1% -13.3% +53.4% +53.4% -13.3% -13.3% -13.3% +53.4% +3.4% +3.4% +3.4% +53.4% +3.4% +3.4% +3.4% -46.6% +53.4% +53.4% -46.6% +53.4% +53.4% +53.4% -46.6% -46.6% +53.4% +53.4% +53.4% -46.6% -46.6% -46.6% -46.6% -46.6% -46.6% +53.4%
Spells
Tier
Games 6 6 6 6 5 5 4 4 4 4 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 1 1 1 1 1
Winrate 16.7% 50.0% 50.0% 66.7% 40.0% 80.0% 75.0% 25.0% 25.0% 25.0% 33.3% 66.7% 33.3% 66.7% 66.7% 66.7% 33.3% 66.7% 66.7% 33.3% 50.0% 0.0% 100.0% 0.0% 50.0% 50.0% 0.0% 0.0% 50.0% 100.0% 100.0% 0.0% 100.0% 0.0%
Playrate 5.8% 5.8% 5.8% 5.8% 4.9% 4.9% 3.9% 3.9% 3.9% 3.9% 2.9% 2.9% 2.9% 2.9% 2.9% 2.9% 2.9% 2.9% 2.9% 2.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.0% 1.0% 1.0% 1.0% 1.0%
Delta ? -29.9% +3.4% +3.4% +20.1% -6.6% +33.4% +28.4% -21.6% -21.6% -21.6% -13.3% +20.1% -13.3% +20.1% +20.1% +20.1% -13.3% +20.1% +20.1% -13.3% +3.4% -46.6% +53.4% -46.6% +3.4% +3.4% -46.6% -46.6% +3.4% +53.4% +53.4% -46.6% +53.4% -46.6%
Rolls
Tier
Games 21 20 18 18 18 17 16 16 15 15 15 14 14 14 13 13 13 13 13 13 13 12 12 12 12 12 11 11 11 11 11 11 10 10 10 9 9 9 9 9 8 8 8 8 8 8 8 8 8 7 7 7 7 7 6 6 6 6 5 5 5 5 4 4 4 3 3
Winrate 42.9% 40.0% 44.4% 50.0% 27.8% 47.1% 37.5% 56.2% 40.0% 33.3% 60.0% 57.1% 57.1% 35.7% 46.2% 53.8% 30.8% 53.8% 61.5% 23.1% 46.2% 75.0% 41.7% 41.7% 50.0% 50.0% 72.7% 36.4% 36.4% 63.6% 54.5% 45.5% 10.0% 30.0% 50.0% 33.3% 44.4% 55.6% 44.4% 66.7% 25.0% 37.5% 50.0% 50.0% 37.5% 37.5% 37.5% 75.0% 50.0% 71.4% 42.9% 28.6% 42.9% 28.6% 33.3% 50.0% 33.3% 50.0% 80.0% 40.0% 40.0% 0.0% 75.0% 50.0% 25.0% 66.7% 33.3%
Playrate 20.4% 19.4% 17.5% 17.5% 17.5% 16.5% 15.5% 15.5% 14.6% 14.6% 14.6% 13.6% 13.6% 13.6% 12.6% 12.6% 12.6% 12.6% 12.6% 12.6% 12.6% 11.7% 11.7% 11.7% 11.7% 11.7% 10.7% 10.7% 10.7% 10.7% 10.7% 10.7% 9.7% 9.7% 9.7% 8.7% 8.7% 8.7% 8.7% 8.7% 7.8% 7.8% 7.8% 7.8% 7.8% 7.8% 7.8% 7.8% 7.8% 6.8% 6.8% 6.8% 6.8% 6.8% 5.8% 5.8% 5.8% 5.8% 4.9% 4.9% 4.9% 4.9% 3.9% 3.9% 3.9% 2.9% 2.9%
Delta ? -3.7% -6.6% -2.2% +3.4% -18.8% +0.5% -9.1% +9.6% -6.6% -13.3% +13.4% +10.5% +10.5% -10.9% -0.4% +7.2% -15.8% +7.2% +14.9% -23.5% -0.4% +28.4% -4.9% -4.9% +3.4% +3.4% +26.1% -10.2% -10.2% +17.0% +7.9% -1.1% -36.6% -16.6% +3.4% -13.3% -2.2% +9.0% -2.2% +20.1% -21.6% -9.1% +3.4% +3.4% -9.1% -9.1% -9.1% +28.4% +3.4% +24.8% -3.7% -18.0% -3.7% -18.0% -13.3% +3.4% -13.3% +3.4% +33.4% -6.6% -6.6% -46.6% +28.4% +3.4% -21.6% +20.1% -13.3%