Openers ?
Tier
Games 16 11 7 7 6 5 4 4 4 4 4 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Winrate 68.8% 27.3% 85.7% 85.7% 83.3% 20.0% 50.0% 50.0% 50.0% 25.0% 50.0% 66.7% 0.0% 50.0% 0.0% 0.0% 50.0% 50.0% 100.0% 50.0% 0.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 100.0% 100.0% 100.0% 0.0% 100.0% 0.0% 100.0% 100.0% 0.0%
Playrate 19.3% 13.3% 8.4% 8.4% 7.2% 6.0% 4.8% 4.8% 4.8% 4.8% 4.8% 3.6% 3.6% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2%
Delta ? +17.0% -24.5% +33.9% +33.9% +31.5% -31.8% -1.8% -1.8% -1.8% -26.8% -1.8% +14.9% -51.8% -1.8% -51.8% -51.8% -1.8% -1.8% +48.2% -1.8% -51.8% +48.2% +48.2% +48.2% +48.2% -51.8% +48.2% -51.8% -51.8% -51.8% -51.8% +48.2% +48.2% -51.8% +48.2% +48.2% +48.2% -51.8% +48.2% -51.8% +48.2% +48.2% -51.8%
Spells
Tier
Games 7 5 5 4 4 4 4 4 4 3 3 3 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1
Winrate 42.9% 60.0% 40.0% 50.0% 25.0% 0.0% 0.0% 75.0% 100.0% 33.3% 66.7% 100.0% 100.0% 100.0% 50.0% 50.0% 100.0% 50.0% 50.0% 50.0% 0.0% 50.0% 100.0% 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Playrate 8.4% 6.0% 6.0% 4.8% 4.8% 4.8% 4.8% 4.8% 4.8% 3.6% 3.6% 3.6% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2%
Delta ? -8.9% +8.2% -11.8% -1.8% -26.8% -51.8% -51.8% +23.2% +48.2% -18.5% +14.9% +48.2% +48.2% +48.2% -1.8% -1.8% +48.2% -1.8% -1.8% -1.8% -51.8% -1.8% +48.2% -51.8% -51.8% -51.8% +48.2% +48.2% +48.2% -51.8% +48.2% -51.8% +48.2% -51.8%
Rolls
Tier
Games 18 15 14 14 14 14 14 13 13 13 12 12 12 12 12 12 11 11 11 11 11 10 10 9 9 9 9 9 9 9 8 8 8 8 8 8 8 7 7 7 7 7 7 7 7 7 7 6 6 6 6 6 6 5 5 4 4 4 4 4 4 4 3 3 2 1
Winrate 66.7% 46.7% 50.0% 50.0% 21.4% 78.6% 42.9% 76.9% 30.8% 76.9% 33.3% 50.0% 25.0% 41.7% 50.0% 50.0% 36.4% 72.7% 72.7% 54.5% 45.5% 50.0% 50.0% 33.3% 66.7% 22.2% 55.6% 66.7% 22.2% 44.4% 37.5% 25.0% 75.0% 62.5% 62.5% 75.0% 50.0% 57.1% 42.9% 71.4% 42.9% 57.1% 71.4% 28.6% 71.4% 85.7% 71.4% 50.0% 33.3% 16.7% 50.0% 50.0% 50.0% 40.0% 40.0% 0.0% 75.0% 50.0% 100.0% 25.0% 50.0% 50.0% 100.0% 66.7% 100.0% 0.0%
Playrate 21.7% 18.1% 16.9% 16.9% 16.9% 16.9% 16.9% 15.7% 15.7% 15.7% 14.5% 14.5% 14.5% 14.5% 14.5% 14.5% 13.3% 13.3% 13.3% 13.3% 13.3% 12.0% 12.0% 10.8% 10.8% 10.8% 10.8% 10.8% 10.8% 10.8% 9.6% 9.6% 9.6% 9.6% 9.6% 9.6% 9.6% 8.4% 8.4% 8.4% 8.4% 8.4% 8.4% 8.4% 8.4% 8.4% 8.4% 7.2% 7.2% 7.2% 7.2% 7.2% 7.2% 6.0% 6.0% 4.8% 4.8% 4.8% 4.8% 4.8% 4.8% 4.8% 3.6% 3.6% 2.4% 1.2%
Delta ? +14.9% -5.1% -1.8% -1.8% -30.4% +26.8% -8.9% +25.1% -21.0% +25.1% -18.5% -1.8% -26.8% -10.1% -1.8% -1.8% -15.4% +20.9% +20.9% +2.7% -6.3% -1.8% -1.8% -18.5% +14.9% -29.6% +3.8% +14.9% -29.6% -7.4% -14.3% -26.8% +23.2% +10.7% +10.7% +23.2% -1.8% +5.3% -8.9% +19.6% -8.9% +5.3% +19.6% -23.2% +19.6% +33.9% +19.6% -1.8% -18.5% -35.1% -1.8% -1.8% -1.8% -11.8% -11.8% -51.8% +23.2% -1.8% +48.2% -26.8% -1.8% -1.8% +48.2% +14.9% +48.2% -51.8%