Openers ?
Tier
Games 107 14 12 9 8 7 7 6 4 4 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Winrate 47.7% 35.7% 66.7% 33.3% 75.0% 42.9% 14.3% 83.3% 75.0% 75.0% 33.3% 33.3% 66.7% 66.7% 66.7% 33.3% 33.3% 33.3% 100.0% 50.0% 50.0% 0.0% 50.0% 50.0% 100.0% 50.0% 50.0% 50.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0%
Playrate 100.0% 13.1% 11.2% 8.4% 7.5% 6.5% 6.5% 5.6% 3.7% 3.7% 2.8% 2.8% 2.8% 2.8% 2.8% 2.8% 2.8% 2.8% 2.8% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9%
Delta ? 0.0% -12.0% +19.0% -14.4% +27.3% -4.8% -33.4% +35.6% +27.3% +27.3% -14.4% -14.4% +19.0% +19.0% +19.0% -14.4% -14.4% -14.4% +52.3% +2.3% +2.3% -47.7% +2.3% +2.3% +52.3% +2.3% +2.3% +2.3% -47.7% +52.3% -47.7% +52.3% -47.7% -47.7% -47.7% -47.7% +52.3% +52.3% -47.7% +52.3% -47.7% -47.7% -47.7%
Spells
Tier
Games 7 6 6 5 5 5 5 4 4 4 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1
Winrate 57.1% 50.0% 16.7% 80.0% 40.0% 40.0% 80.0% 100.0% 50.0% 75.0% 0.0% 100.0% 66.7% 66.7% 33.3% 33.3% 50.0% 0.0% 50.0% 0.0% 0.0% 50.0% 0.0% 100.0% 50.0% 0.0% 50.0% 50.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 100.0%
Playrate 6.5% 5.6% 5.6% 4.7% 4.7% 4.7% 4.7% 3.7% 3.7% 3.7% 2.8% 2.8% 2.8% 2.8% 2.8% 2.8% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9%
Delta ? +9.4% +2.3% -31.0% +32.3% -7.7% -7.7% +32.3% +52.3% +2.3% +27.3% -47.7% +52.3% +19.0% +19.0% -14.4% -14.4% +2.3% -47.7% +2.3% -47.7% -47.7% +2.3% -47.7% +52.3% +2.3% -47.7% +2.3% +2.3% -47.7% +52.3% -47.7% -47.7% -47.7% -47.7% +52.3% +52.3% -47.7% +52.3%
Rolls
Tier
Games 107 25 21 17 17 17 17 16 16 15 15 15 15 15 14 14 14 14 13 13 13 13 12 12 12 12 12 12 11 11 11 11 11 10 10 10 10 10 10 10 10 9 9 9 9 9 9 9 9 9 9 9 8 8 8 8 7 7 7 7 6 6 6 5 5 5 4 4
Winrate 47.7% 44.0% 47.6% 47.1% 29.4% 35.3% 58.8% 31.2% 56.2% 46.7% 53.3% 60.0% 40.0% 40.0% 50.0% 35.7% 57.1% 57.1% 46.2% 46.2% 38.5% 46.2% 58.3% 66.7% 50.0% 33.3% 58.3% 41.7% 63.6% 63.6% 63.6% 27.3% 27.3% 30.0% 40.0% 50.0% 40.0% 40.0% 60.0% 40.0% 30.0% 33.3% 33.3% 44.4% 55.6% 77.8% 55.6% 33.3% 66.7% 44.4% 77.8% 33.3% 37.5% 75.0% 25.0% 75.0% 57.1% 71.4% 42.9% 42.9% 66.7% 100.0% 33.3% 40.0% 60.0% 40.0% 25.0% 50.0%
Playrate 100.0% 23.4% 19.6% 15.9% 15.9% 15.9% 15.9% 15.0% 15.0% 14.0% 14.0% 14.0% 14.0% 14.0% 13.1% 13.1% 13.1% 13.1% 12.1% 12.1% 12.1% 12.1% 11.2% 11.2% 11.2% 11.2% 11.2% 11.2% 10.3% 10.3% 10.3% 10.3% 10.3% 9.3% 9.3% 9.3% 9.3% 9.3% 9.3% 9.3% 9.3% 8.4% 8.4% 8.4% 8.4% 8.4% 8.4% 8.4% 8.4% 8.4% 8.4% 8.4% 7.5% 7.5% 7.5% 7.5% 6.5% 6.5% 6.5% 6.5% 5.6% 5.6% 5.6% 4.7% 4.7% 4.7% 3.7% 3.7%
Delta ? 0.0% -3.7% -0.1% -0.6% -18.3% -12.4% +11.1% -16.5% +8.5% -1.0% +5.6% +12.3% -7.7% -7.7% +2.3% -12.0% +9.4% +9.4% -1.5% -1.5% -9.2% -1.5% +10.6% +19.0% +2.3% -14.4% +10.6% -6.0% +15.9% +15.9% +15.9% -20.4% -20.4% -17.7% -7.7% +2.3% -7.7% -7.7% +12.3% -7.7% -17.7% -14.4% -14.4% -3.3% +7.9% +30.1% +7.9% -14.4% +19.0% -3.3% +30.1% -14.4% -10.2% +27.3% -22.7% +27.3% +9.4% +23.7% -4.8% -4.8% +19.0% +52.3% -14.4% -7.7% +12.3% -7.7% -22.7% +2.3%