Openers ?
Tier
Games 43 33 26 26 25 18 16 16 10 9 9 7 7 7 6 6 6 6 5 5 4 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1
Winrate 55.8% 66.7% 50.0% 57.7% 44.0% 50.0% 62.5% 18.8% 70.0% 44.4% 33.3% 28.6% 57.1% 14.3% 50.0% 50.0% 16.7% 66.7% 40.0% 100.0% 75.0% 66.7% 66.7% 33.3% 66.7% 0.0% 33.3% 33.3% 33.3% 100.0% 50.0% 50.0% 50.0% 50.0% 100.0% 50.0% 100.0% 50.0% 50.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Playrate 15.4% 11.8% 9.3% 9.3% 9.0% 6.5% 5.7% 5.7% 3.6% 3.2% 3.2% 2.5% 2.5% 2.5% 2.2% 2.2% 2.2% 2.2% 1.8% 1.8% 1.4% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4%
Delta ? +3.5% +14.4% -2.3% +5.4% -8.3% -2.3% +10.2% -33.5% +17.7% -7.9% -19.0% -23.7% +4.8% -38.0% -2.3% -2.3% -35.6% +14.4% -12.3% +47.7% +22.7% +14.4% +14.4% -19.0% +14.4% -52.3% -19.0% -19.0% -19.0% +47.7% -2.3% -2.3% -2.3% -2.3% +47.7% -2.3% +47.7% -2.3% -2.3% +47.7% -52.3% -52.3% +47.7% -52.3% -52.3% -52.3% -52.3%
Spells
Tier
Games 22 17 15 15 13 11 11 10 9 9 9 9 9 8 8 7 7 7 7 6 6 6 6 6 6 5 4 4 4 4 3 3 3 3 3 2 1 1
Winrate 59.1% 41.2% 60.0% 66.7% 61.5% 54.5% 36.4% 40.0% 11.1% 44.4% 44.4% 22.2% 66.7% 62.5% 50.0% 42.9% 28.6% 85.7% 42.9% 66.7% 50.0% 66.7% 33.3% 33.3% 50.0% 100.0% 75.0% 50.0% 25.0% 100.0% 33.3% 100.0% 33.3% 100.0% 66.7% 100.0% 0.0% 0.0%
Playrate 7.9% 6.1% 5.4% 5.4% 4.7% 3.9% 3.9% 3.6% 3.2% 3.2% 3.2% 3.2% 3.2% 2.9% 2.9% 2.5% 2.5% 2.5% 2.5% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 1.8% 1.4% 1.4% 1.4% 1.4% 1.1% 1.1% 1.1% 1.1% 1.1% 0.7% 0.4% 0.4%
Delta ? +6.8% -11.1% +7.7% +14.4% +9.2% +2.2% -15.9% -12.3% -41.2% -7.9% -7.9% -30.1% +14.4% +10.2% -2.3% -9.4% -23.7% +33.4% -9.4% +14.4% -2.3% +14.4% -19.0% -19.0% -2.3% +47.7% +22.7% -2.3% -27.3% +47.7% -19.0% +47.7% -19.0% +47.7% +14.4% +47.7% -52.3% -52.3%
Rolls
Tier
Games 50 48 46 44 41 40 39 39 39 38 36 36 36 35 35 34 33 33 32 32 32 31 31 31 30 30 29 29 28 28 27 27 27 26 26 25 25 25 24 23 23 23 23 22 22 21 21 21 20 20 20 19 19 18 17 17 16 16 16 15 15 14 13 13 10 7 4
Winrate 58.0% 64.6% 52.2% 59.1% 51.2% 50.0% 53.8% 46.2% 48.7% 55.3% 50.0% 47.2% 52.8% 51.4% 42.9% 58.8% 54.5% 57.6% 65.6% 65.6% 50.0% 58.1% 41.9% 41.9% 43.3% 56.7% 41.4% 58.6% 42.9% 57.1% 40.7% 33.3% 63.0% 50.0% 57.7% 44.0% 44.0% 44.0% 54.2% 56.5% 52.2% 43.5% 60.9% 63.6% 54.5% 42.9% 61.9% 42.9% 30.0% 45.0% 50.0% 63.2% 47.4% 27.8% 70.6% 52.9% 68.8% 37.5% 68.8% 46.7% 73.3% 50.0% 53.8% 30.8% 50.0% 57.1% 75.0%
Playrate 17.9% 17.2% 16.5% 15.8% 14.7% 14.3% 14.0% 14.0% 14.0% 13.6% 12.9% 12.9% 12.9% 12.5% 12.5% 12.2% 11.8% 11.8% 11.5% 11.5% 11.5% 11.1% 11.1% 11.1% 10.8% 10.8% 10.4% 10.4% 10.0% 10.0% 9.7% 9.7% 9.7% 9.3% 9.3% 9.0% 9.0% 9.0% 8.6% 8.2% 8.2% 8.2% 8.2% 7.9% 7.9% 7.5% 7.5% 7.5% 7.2% 7.2% 7.2% 6.8% 6.8% 6.5% 6.1% 6.1% 5.7% 5.7% 5.7% 5.4% 5.4% 5.0% 4.7% 4.7% 3.6% 2.5% 1.4%
Delta ? +5.7% +12.3% -0.1% +6.8% -1.1% -2.3% +1.5% -6.1% -3.6% +3.0% -2.3% -5.1% +0.5% -0.9% -9.4% +6.5% +2.2% +5.3% +13.3% +13.3% -2.3% +5.8% -10.4% -10.4% -9.0% +4.4% -10.9% +6.3% -9.4% +4.8% -11.6% -19.0% +10.7% -2.3% +5.4% -8.3% -8.3% -8.3% +1.9% +4.2% -0.1% -8.8% +8.6% +11.3% +2.2% -9.4% +9.6% -9.4% -22.3% -7.3% -2.3% +10.9% -4.9% -24.5% +18.3% +0.6% +16.5% -14.8% +16.5% -5.6% +21.0% -2.3% +1.5% -21.5% -2.3% +4.8% +22.7%